Ozone Application in Aquaculture
dc.contributor | Virginia Cooperative Extension | en |
dc.contributor.author | Kuhn, David | en |
dc.contributor.author | Smith, Stephen A. | en |
dc.contributor.author | Taylor, Daniel P. | en |
dc.contributor.author | Scott, Durelle T. | en |
dc.date.accessed | 2017-04-06 | en |
dc.date.accessioned | 2017-08-01T17:09:18Z | en |
dc.date.available | 2017-08-01T17:09:18Z | en |
dc.date.issued | 2017-04-05 | en |
dc.description.abstract | This document discusses the use of ozone along with mechanical means of filtration to clean water in aquaculture systems. It also details the advantages of using ozone and its potential risks to aquatic animals. | en |
dc.format.extent | 4 pages | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.orcid | Scott, Durelle T. [0000-0002-5792-789X] | en |
dc.identifier.uri | http://hdl.handle.net/10919/78600 | en |
dc.identifier.url | http://www.pubs.ext.vt.edu/content/dam/pubs_ext_vt_edu/FST/FST-244/FST-244Pv2.pdf | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Cooperative Extension | en |
dc.relation.ispartofseries | Publication (Virginia Cooperative Extension) ; FST-244P | en |
dc.rights | Virginia Cooperative Extension materials are available for public use, re-print, or citation without further permission, provided the use includes credit to the author and to Virginia Cooperative Extension, Virginia Tech, and Virginia State University. | en |
dc.subject | Aquaculture & Seafood | en |
dc.subject.cabt | aquaculture | en |
dc.subject.cabt | filtration | en |
dc.subject.cabt | ozone | en |
dc.subject.cabt | water quality | en |
dc.title | Ozone Application in Aquaculture | en |
dc.type | Extension publication | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1