Statistics for Fundamentals of Business, third edition
Total visits
views | |
---|---|
Fundamentals of Business, third edition | 90279 |
Total visits per month
views | |
---|---|
June 2024 | 567 |
July 2024 | 574 |
August 2024 | 1137 |
September 2024 | 1196 |
October 2024 | 1103 |
November 2024 | 540 |
December 2024 | 260 |
File Visits
views | |
---|---|
Fundamentals-of-Business-3e-low-resolution.pdf | 51793 |
Fundamentals-of-Business-3e-high-resolution.pdf | 50243 |
Fundamentals-of-Business-3e.html | 24713 |
Ch3_Economics_and_Business.pdf | 3793 |
Ch2_Foundations_of_Business.pdf | 3677 |
Ch1_Teamwork_in_Business.pdf | 3074 |
Ch4_Ethics_and_Social_Responsibility.pdf | 2973 |
Ch8_Management_and_Leadership.pdf | 2715 |
Ch5_Business_in_a_Global_Environment.pdf | 2171 |
Ch6_Forms_of_Business_Ownership.pdf | 2153 |
Top country views
views | |
---|---|
United States | 52564 |
Austria | 1336 |
India | 1242 |
United Kingdom | 1197 |
Canada | 1190 |
Japan | 932 |
Germany | 923 |
Finland | 912 |
South Africa | 710 |
Saudi Arabia | 586 |
Philippines | 511 |
Pakistan | 476 |
Australia | 458 |
Egypt | 450 |
Nigeria | 440 |
Malaysia | 435 |
Russia | 415 |
Jamaica | 398 |
Bangladesh | 319 |
France | 314 |
Ireland | 311 |
Turkey | 290 |
Netherlands | 258 |
Italy | 250 |
China | 227 |
Belgium | 222 |
Ghana | 222 |
Indonesia | 215 |
Ukraine | 204 |
Vietnam | 202 |
Hungary | 176 |
Sri Lanka | 166 |
Romania | 149 |
Slovakia | 148 |
Ethiopia | 146 |
Bulgaria | 136 |
United Arab Emirates | 133 |
Poland | 130 |
Czechia | 129 |
Singapore | 128 |
Thailand | 125 |
Spain | 123 |
Kenya | 123 |
Mexico | 122 |
Azerbaijan | 107 |
Trinidad & Tobago | 106 |
South Korea | 105 |
Hong Kong SAR China | 103 |
Zimbabwe | 97 |
Sweden | 92 |
Moldova | 85 |
Kazakhstan | 81 |
Zambia | 79 |
Papua New Guinea | 73 |
Greece | 71 |
Croatia | 71 |
Switzerland | 70 |
Taiwan | 70 |
Nepal | 69 |
Brazil | 65 |
Uzbekistan | 59 |
Iran | 57 |
Uganda | 56 |
Algeria | 55 |
Morocco | 54 |
Malawi | 54 |
Qatar | 54 |
Colombia | 51 |
Georgia | 50 |
Albania | 48 |
Argentina | 45 |
Myanmar (Burma) | 45 |
New Zealand | 45 |
Iraq | 42 |
Bosnia & Herzegovina | 39 |
Guam | 39 |
Latvia | 39 |
Oman | 39 |
Puerto Rico | 39 |
Cambodia | 37 |
Lithuania | 37 |
Namibia | 36 |
Portugal | 36 |
Israel | 35 |
Serbia | 35 |
Tanzania | 34 |
Lebanon | 32 |
Barbados | 31 |
Somalia | 30 |
Jordan | 29 |
Peru | 29 |
Kuwait | 27 |
Slovenia | 26 |
Mongolia | 25 |
Lesotho | 24 |
Mozambique | 24 |
Botswana | 23 |
Cameroon | 22 |
Brunei | 19 |
Côte d’Ivoire | 19 |
Top city views
views | |
---|---|
Ashburn | 13246 |
Somerville | 1003 |
Norton | 954 |
Abilene | 939 |
O'Fallon | 767 |
Fredericksburg | 700 |
Springfield | 686 |
Stockton | 641 |
Boston | 594 |
Bridgewater | 507 |
Hillsborough | 504 |
Richmond | 436 |
Eden Prairie | 425 |
Vienna | 402 |
Flemington | 366 |
Sacramento | 360 |
Boardman | 357 |
Stafford | 346 |
Jacksonville | 334 |
Virginia Beach | 332 |
Plainfield | 295 |
Tacoma | 292 |
Fort Lauderdale | 285 |
Charleston | 283 |
Morton | 267 |
San Diego | 267 |
Houston | 255 |
Kingston | 255 |
Joensuu | 250 |
Columbus | 242 |
Linz | 241 |
Los Angeles | 236 |
Basking Ridge | 231 |
Ferrum | 226 |
Bakersfield | 224 |
Seattle | 198 |
Somerset | 197 |
Lagos | 196 |
Frankfurt am Main | 194 |
Chicago | 188 |
Andover | 186 |
Charlottesville | 186 |
Woodland | 186 |
Reston | 182 |
Cape Town | 181 |
Warrington | 180 |
Dhaka | 168 |
Pittsburgh | 168 |
Blacksburg | 166 |
Kuala Lumpur | 158 |
Brooklyn | 157 |
Johannesburg | 151 |
Tracy | 147 |
Sydney | 144 |
Washington | 144 |
Helsinki | 143 |
Las Vegas | 143 |
Accra | 140 |
Gig Harbor | 140 |
Lodi | 135 |
Dhahran | 134 |
Modesto | 133 |
Minneapolis | 132 |
Vancouver | 130 |
Alexandria | 129 |
Chesapeake | 129 |
New York | 126 |
Cairo | 125 |
Norfolk | 117 |
Lebanon | 116 |
The Bronx | 116 |
Konan | 112 |
Atlanta | 109 |
Saint Paul | 109 |
Chester | 108 |
Istanbul | 108 |
Moscow | 104 |
Surrey | 99 |
Hanford | 95 |
Lynchburg | 93 |
Arlington | 92 |
Manteca | 92 |
Des Moines | 90 |
Birmingham | 89 |
Budapest | 88 |
Cincinnati | 88 |
Hyattsville | 88 |
Jeddah | 88 |
Holland | 87 |
Lethbridge | 87 |
Singapore | 87 |
West Sacramento | 87 |
Bengaluru | 85 |
Wayne | 85 |
Southern Pines | 84 |
Plano | 82 |
Karachi | 81 |
London | 79 |
Miami | 79 |
Rancho Cordova | 79 |