Design and Initial Component Tests of an integrated Avian and Bat Collision Detection System for Offshore Wind Turbines
dc.contributor | Marine Energy Technology Symposium | en |
dc.contributor.author | Flowers, Jeremy | en |
dc.contributor.author | Albertani, Roberto | en |
dc.contributor.author | Harrison, Trevor | en |
dc.contributor.author | Polagye, Brian | en |
dc.contributor.author | Suryan, Robert M. | en |
dc.date.accessioned | 2014-06-30T19:35:24Z | en |
dc.date.available | 2014-06-30T19:35:24Z | en |
dc.date.issued | 2014-04 | en |
dc.description.abstract | We describe the development and initial testing of a multiāsensor instrumentation package capable of detecting avian and bat interactions with offshore wind turbines. The system design emphasizes the ability to detect collisions with the blades, tower, and nacelle of a turbine and to provide taxonomic classification of the animal involved in the collision. This system will allow the environmental impacts of offshore wind turbines to be remotely monitored and help ensure that the benefits of renewable power generation are not outweighed by mortality of protected species. Conceptual design of the complete system, initial testing of vibration sensors, and proof of concept for sensor integration and event detection are presented. | en |
dc.description.sponsorship | U.S. Department of Energy | en |
dc.description.sponsorship | DE-EE0005363 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/49197 | en |
dc.language.iso | en_US | en |
dc.rights | In Copyright | en |
dc.rights.holder | Flowers, Jeremy | en |
dc.rights.holder | Albertani, Roberto | en |
dc.rights.holder | Harrison, Trevor | en |
dc.rights.holder | Polagye, Brian | en |
dc.rights.holder | Suryan, Robert M. | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Bats | en |
dc.subject | Avian | en |
dc.subject | Collection detection | en |
dc.subject | Offshore wind turbines | en |
dc.title | Design and Initial Component Tests of an integrated Avian and Bat Collision Detection System for Offshore Wind Turbines | en |
dc.type | Conference proceeding | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1