Policy and industry implications of the potential market penetration of electric vehicles with eco-cooperative adaptive cruise control
dc.contributor.author | Bas, Javier | en |
dc.contributor.author | Zofio, Jose L. | en |
dc.contributor.author | Cirillo, Cinzia | en |
dc.contributor.author | Chen, Hao | en |
dc.contributor.author | Rakha, Hesham A. | en |
dc.date.accessioned | 2022-10-04T16:46:23Z | en |
dc.date.available | 2022-10-04T16:46:23Z | en |
dc.date.issued | 2022-10 | en |
dc.description.abstract | The Eco-Cooperative Adaptive Cruise Control (Eco-CACC) makes use of an algorithm to compute energy-optimized speed profiles within the vicinity of signalized intersections. We conduct a stated choice experiment to unveil the inclination of drivers towards the Eco-CACC and to calculate its potential market share. To do so, we consider the performance of the system in field and simulated tests, as well as different types of drivers. Models of discrete choice are used to identify key elements in the adoption of this technology and its market penetration. The study has been performed for gasoline and electric vehicles, as well as for different categories of roads (arterial, highways and both), separately, exploring the effect of the advantages that the Eco-CACC features bring to both. Our results demonstrate, for the gasoline-powered, that potential purchasers perceive a clear trade-off between the cost of the system and the fuel savings that it provides. This is not the case for potential electric vehicles purchasers, for whom the cost-benefit analysis is adverse, mainly due to the low cost of electricity compared to gasoline. Nevertheless, the market shares resulting from the estimated models give a significant quota to the alternatives that include the Eco-CACC, resulting from favorable attitudes towards environmentally friendly technological innovations. | en |
dc.description.notes | This research was sponsored by the Urban Mobility & Equity Center (UMEC), based at Morgan State University, project number UMEC-018. UMEC is a federally funded Tier 1 research center through the Fixing America's Surface Transportation (FAST) Act. Jose L. Zoffo thanks grant EIN2020-112260 funded by Ministerio de Ciencia e Innovacion/Agencia Estatal de Investigacion/https://doi.org/10.13039/501100011033. | en |
dc.description.sponsorship | Urban Mobility & Equity Center (UMEC), based at Morgan State University [EIN2020-112260]; UMEC; Ministerio de Ciencia e Innovacion/Agencia Estatal de Investigacion; [UMEC-018] | en |
dc.description.version | Published version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | https://doi.org/10.1016/j.tra.2022.08.007 | en |
dc.identifier.eissn | 1879-2375 | en |
dc.identifier.issn | 0965-8564 | en |
dc.identifier.uri | http://hdl.handle.net/10919/112069 | en |
dc.identifier.volume | 164 | en |
dc.language.iso | en | en |
dc.publisher | Pergamon-Elsevier | en |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Eco-CACC | en |
dc.subject | Electric vehicle | en |
dc.subject | Fuel savings | en |
dc.subject | Market share | en |
dc.title | Policy and industry implications of the potential market penetration of electric vehicles with eco-cooperative adaptive cruise control | en |
dc.title.serial | Transportation Research Part A-Policy and Practice | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0965856422002038-main.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version