A corrosion measurement testing unit for use with tallol
dc.contributor.author | Campbell, C. Langdon | en |
dc.contributor.committeechair | Bull, Fred W. | en |
dc.contributor.committeemember | Vilbrandt, Frank C. | en |
dc.contributor.department | Chemical Engineering | en |
dc.date.accessioned | 2014-03-14T21:30:05Z | en |
dc.date.adate | 2010-02-23 | en |
dc.date.available | 2014-03-14T21:30:05Z | en |
dc.date.issued | 1944-05-05 | en |
dc.date.rdate | 2010-02-23 | en |
dc.date.sdate | 2010-02-23 | en |
dc.description.abstract | Although no corrosion measurements have been made, preliminary operation indicates that it is possible to make them under conditions of constant rate of flow of corroding material, composition of corroding material, and temperature. | en |
dc.description.degree | Bachelor of Science | en |
dc.format.extent | 44 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-02232010-020035 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-02232010-020035/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/41246 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V853_1944.C367.pdf | en |
dc.relation.isformatof | OCLC# 27326174 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V853 1944.C367 | en |
dc.subject.lcsh | Corrosion and anti-corrosives | en |
dc.subject.lcsh | Tall oil | en |
dc.title | A corrosion measurement testing unit for use with tallol | en |
dc.type | Thesis - Undergraduate | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Chemical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute | en |
thesis.degree.level | undergraduate | en |
thesis.degree.name | Bachelor of Science | en |
Files
Original bundle
1 - 1 of 1