Fertilization of fresh market tomatoes grown under trellis and cage culture
dc.contributor | Virginia Agricultural Experiment Station | en |
dc.contributor.author | O'Dell, Charles R. | en |
dc.contributor.author | McCart, Gerald D. | en |
dc.date.accessioned | 2019-10-02T03:10:39Z | en |
dc.date.available | 2019-10-02T03:10:39Z | en |
dc.date.issued | 1974-04 | en |
dc.description.abstract | In a three year test yields of marketable and unmarketable tomatoes were statistically as good using high fertilization rates and low fertilization rates. | en |
dc.description.statementofresponsibility | Research Division Report | en |
dc.format.extent | 30 pages | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/94276 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Agricultural Experiment Station | en |
dc.relation.ispartofseries | Research report (Virginia Agricultural Experiment Station) ; no. 157 | en |
dc.rights | Virginia Agricultural Experiment Station materials are available for public use, re-print, or citation without further permission, provided the use includes credit to the author and to the Virginia Agricultural Experiment Station and Virginia Tech. | en |
dc.subject.cabt | Tomatoes | en |
dc.subject.cabt | Fertilization | en |
dc.title | Fertilization of fresh market tomatoes grown under trellis and cage culture | en |
dc.type | Report | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1