Virginia Tech among four institutions to receive NSF grant focused on improving computing education
dc.contributor.author | Daniilidi, Christina | en |
dc.coverage.spatial | Blacksburg, Va. | en |
dc.date.accessioned | 2015-10-29T21:03:10Z | en |
dc.date.available | 2015-10-29T21:03:10Z | en |
dc.date.issued | 2007-09-10 | en |
dc.description.abstract | The Living In the KnowlEdge Society Community Building project has received a National Science Foundation (NSF)-Pathways to Revitalized Undergraduate Computing Education (CPATH) award of $498,957. More than half of the grant, $289,999 is assigned to Virginia Tech, one of the four participating universities. | en |
dc.format.mimetype | text/html | en |
dc.identifier.uri | http://hdl.handle.net/10919/58953 | en |
dc.publisher | Virginia Tech. University Relations | en |
dc.rights | In Copyright | en |
dc.rights.holder | Virginia Tech. University Relations | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | College of Engineering | en |
dc.title | Virginia Tech among four institutions to receive NSF grant focused on improving computing education | en |
dc.type | Press release | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1