Engineering, education, psychology, and public affairs rank high on 'U.S. News and World Report' survey
dc.contributor.author | Mackay, Steven D. | en |
dc.coverage.spatial | Blacksburg, Va. | en |
dc.date.accessioned | 2015-10-29T21:34:17Z | en |
dc.date.available | 2015-10-29T21:34:17Z | en |
dc.date.issued | 2009-04-23 | en |
dc.description.abstract | Graduate programs in four of Virginia Tech's colleges are among the nation's best in their fields according to the "America's Best Graduate Schools 2010" survey released today. | en |
dc.format.mimetype | text/html | en |
dc.identifier.uri | http://hdl.handle.net/10919/61969 | en |
dc.publisher | Virginia Tech. University Relations | en |
dc.rights | In Copyright | en |
dc.rights.holder | Virginia Tech. University Relations | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Graduate Education | en |
dc.title | Engineering, education, psychology, and public affairs rank high on 'U.S. News and World Report' survey | en |
dc.type | Press release | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1