Identification and quantification of Cr, Cu, and As incidental nanomaterials derived from CCA-treated wood in wildland-urban interface fire ashes
dc.contributor.author | Alam, Mahbub | en |
dc.contributor.author | Alshehri, Talal | en |
dc.contributor.author | Wang, Jingjing | en |
dc.contributor.author | Singerling, Sheryl A. | en |
dc.contributor.author | Alpers, Charles N. | en |
dc.contributor.author | Baalousha, Mohammed | en |
dc.date.accessioned | 2023-06-09T13:44:46Z | en |
dc.date.available | 2023-06-09T13:44:46Z | en |
dc.date.issued | 2023-03-05 | en |
dc.description.abstract | In addition to the combustion of vegetation, fires at the wildland-urban interface (WUI) burn structural mate-rials, including chromated copper arsenate (CCA)-treated wood. This study identifies, quantifies, and charac-terizes Cr-, Cu-, and As-bearing incidental nanomaterials (INMs) in WUI fire ashes collected from three residential structures suspected to have originated from the combustion of CCA-treated wood. The total elemental concentrations were determined by inductively coupled plasma-time of flight-mass spectrometry (ICP-TOF-MS) following acid digestion. The crystalline phases were determined using transmission electron micro-scopy (TEM), specifically using electron diffraction and high-resolution imaging. The multi-element single particle composition and size distribution were determined by single particle (SP)-ICP-TOF-MS coupled with agglomerative hierarchical clustering analysis. Chromium, Cu, and As are the dominant elements in the ashes and together account for 93%, 83%, and 24% of the total mass of measured elements in the ash samples. Chromium, Cu, and As phases, analyzed by TEM, most closely match CrO3, CrO2, eskolaite (Cr2O3), CuCrO2, CuCr2O4, CrAs2O6, As2O5, AsO2, claudetite (As2O3, monoclinic), or arsenolite (As2O3, cubic), although a bona fide phase identification for each particle was not always possible. These phases occur predominantly as het-eroaggregates. Multi-element single particle analyses demonstrate that Cr occurs as a pure phase (i.e., Cr oxides) as well as in association with other elements (e.g., Cu and As); Cu occurs predominantly in association with Cr and As; and As occurs as As oxides and in association with Cu and Cr. Several Cr, Cu, and As clusters were identified and the molar ratios of Cr/Cu and Cr/As within these clusters are consistent with the crystalline phases identified by TEM as well as their heteroaggregates. These results indicate that WUI fires can lead to significant release of CCA constituents and their combustion-transformed by-products into the surrounding environment. This study also provides a method to identify and track CCA constituents in environmental systems based on multi-element analysis using SP-ICP-TOF-MS. | en |
dc.description.admin | Public domain – authored by a U.S. government employee | en |
dc.description.notes | This work was supported by a RAPID grant (2101983) from the National Science Foundation (NSF), by the Nanoscale Characterization and Fabrication Laboratory and the Virginia Tech National Center for Earth and Environmental Nanotechnology Infrastructure (NanoEarth), a member of the National Nanotechnology Coordinated Infrastructure (NNCI), supported by NSF (ECCS 1542100 and ECCS 2025151), and by the U.S. Geological Survey (USGS) Toxic Substances Hydrology Pro-gram, Minerals Integrated Science Team, under the Environmental Health Program of the USGS Ecosystem Mission Area. Any use of trade, firm, or product names is for descriptive purposes only and does not imply endorsement by the U.S. Government. | en |
dc.description.sponsorship | RAPID grant from the National Science Foundation (NSF) [2101983]; Nanoscale Characterization and Fabrication Laboratory; Virginia Tech National Center for Earth and Environmental Nanotechnology Infrastructure (NanoEarth) - NSF [ECCS 1542100, ECCS 2025151]; U.S. Geological Survey (USGS) Toxic Substances Hydrology Program, Minerals Integrated Science Team, under the Environmental Health Program of the USGS Ecosystem Mission Area; Directorate For Engineering; Div Of Chem, Bioeng, Env, & Transp Sys [2101983] Funding Source: National Science Foundation | en |
dc.description.version | Published version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | https://doi.org/10.1016/j.jhazmat.2022.130608 | en |
dc.identifier.eissn | 1873-3336 | en |
dc.identifier.issn | 0304-3894 | en |
dc.identifier.pmid | 37056018 | en |
dc.identifier.uri | http://hdl.handle.net/10919/115391 | en |
dc.identifier.volume | 445 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | Public Domain (U.S.) | en |
dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | en |
dc.subject | Chromated Copper Arsenate | en |
dc.subject | Wildland-urban interface fires | en |
dc.subject | Incidental nanomaterials | en |
dc.subject | Chromium Copper and Arsenic | en |
dc.subject | Phase identification | en |
dc.title | Identification and quantification of Cr, Cu, and As incidental nanomaterials derived from CCA-treated wood in wildland-urban interface fire ashes | en |
dc.title.serial | Journal of Hazardous Materials | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0304389422024025-main.pdf
- Size:
- 5.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version