Optimal procedures for the processing of waste activated sludge
dc.contributor.author | Randall, Clifford W. | en |
dc.contributor.author | Parker, David G. | en |
dc.contributor.author | Rivera-Cordero, Antonio, 1942- | en |
dc.contributor.department | Virginia Water Resources Research Center | en |
dc.date.accessioned | 2014-02-25T20:16:49Z | en |
dc.date.available | 2014-02-25T20:16:49Z | en |
dc.date.issued | 1973 | en |
dc.description.notes | Project A-035-VA | en |
dc.description.statementofresponsibility | Clifford W. Randall, David G. Parker, Antonio Rivera-Cordero | en |
dc.format.extent | viii, 86 pages | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.oclc | 922602 | en |
dc.identifier.uri | http://hdl.handle.net/10919/25717 | en |
dc.language.iso | en_US | en |
dc.publisher | Water Resources Research Center, Virginia Polytechnic Institute and State University | en |
dc.relation.ispartofseries | Bulletin (Virginia Water Resources Research Center) ; 61 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | TD201 .V57 | en |
dc.subject.lcsh | Sewage sludge -- Drying | en |
dc.subject.lcsh | Sewage -- Purification -- Activated sludge process | en |
dc.title | Optimal procedures for the processing of waste activated sludge | en |
dc.type | Report | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1