Resident perceptions of riverbank erosion and shoreline protection: a mixed-methods case study from Bangladesh
dc.contributor.author | Rahman, Mizanur | en |
dc.contributor.author | Popke, Jeff | en |
dc.contributor.author | Crawford, Thomas W. | en |
dc.coverage.country | Bangladesh | en |
dc.date.accessioned | 2022-10-25T14:02:58Z | en |
dc.date.available | 2022-10-25T14:02:58Z | en |
dc.date.issued | 2022-07-28 | en |
dc.description.abstract | Riverbank erosion is a common hazard in Bangladesh, posing a significant threat to homes, properties, and livelihoods. In recent years, the government of Bangladesh has intensified efforts to mitigate riverbank erosion by hardening shorelines, including the building of concrete revetments, but the local dynamics of these interventions are not well documented. To address this, we present results from a study of community-level response to a 2-mile long concrete revetment recently constructed in the administrative district of Ramgati, in the lower Meghna River basin of Bangladesh. Our study combines quantitative analysis of data from a household survey with qualitative data from semi-structured interviews to assess resident perceptions of the new revetment and its effect on the landscape of riverbank erosion hazard. The study finds, firstly, that hazard awareness is widespread but may be influenced by livelihood factors related to the dynamics of displacement and resettlement. Second, we find that that the negative impacts of riverbank erosion vary spatially. Hazard perception in Ramgati is significantly influenced by the physical location of the household, with those residing closer to the river and in unprotected zones north and south of the revetment expressing much greater worry that they will lose their homes, and believing that this will happen much sooner than residents further away or in the zone now protected by the embankment. As an empirically grounded case study, our findings add to the literature on riverbank erosion in Bangladesh and perception studies focused on water-based hazards in similar settings globally. | en |
dc.description.notes | This research was supported by a grant from the National Science Foundation (#1660447). | en |
dc.description.sponsorship | National Science Foundation [1660447] | en |
dc.description.version | Published version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | https://doi.org/10.1007/s11069-022-05489-3 | en |
dc.identifier.eissn | 1573-0840 | en |
dc.identifier.issn | 0921-030X | en |
dc.identifier.uri | http://hdl.handle.net/10919/112270 | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.rights | Creative Commons Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Riverbank erosion | en |
dc.subject | Hazard perception | en |
dc.subject | Bangladesh | en |
dc.subject | Revetment | en |
dc.title | Resident perceptions of riverbank erosion and shoreline protection: a mixed-methods case study from Bangladesh | en |
dc.title.serial | Natural Hazards | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s11069-022-05489-3.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version