Marketing-Indonesia case study
dc.contributor.author | Kurniawan, Iwan | en |
dc.contributor.author | Roshetko, James M. | en |
dc.contributor.department | Sustainable Agriculture and Natural Resource Management (SANREM) Knowledgebase | en |
dc.coverage.spatial | Indonesia | en |
dc.date.accessioned | 2016-04-19T19:20:30Z | en |
dc.date.available | 2016-04-19T19:20:30Z | en |
dc.date.issued | 2007 | en |
dc.description.abstract | The purpose of research are (1) to identify the potential VAF species or products for Nanggung Farmers; (2) identify market channels & marketing problems; (3) enhances farmers' understanding of market mechanism; and (4) identify opportunities to improve the quantity & quality of VAF. The study was conducted on Sept-Oct 2006. Data and information are collected through Focus Group Discussion (FGD) in each village that attended both men and women. | en |
dc.description.notes | LTRA-5 (Agroforestry and Sustainable Vegetable Production) | en |
dc.format.mimetype | application/msword | en |
dc.identifier | 2843 | en |
dc.identifier.other | 2843_Case_Study_on_Marketing_in_Nanggung_Indo.doc | en |
dc.identifier.uri | http://hdl.handle.net/10919/67149 | en |
dc.language.iso | en_US | en |
dc.publisher | Nairobi, Kenya: The World Agroforestry Center (ICRAF) | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Local markets | en |
dc.subject | Farm/Enterprise Scale | en |
dc.title | Marketing-Indonesia case study | en |
dc.type | Technical report | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1