Sediment detachment and transport functions to simulate soil loss from reclaimed mine soils
dc.contributor | Virginia Agricultural Experiment Station | en |
dc.contributor.author | Wolfe, Mary Leigh | en |
dc.contributor.author | Shanholtz, Vernon O. | en |
dc.contributor.author | Rice, Loren L. | en |
dc.contributor.author | Ross, Burton Blake | en |
dc.contributor.department | Virginia Agricultural Experiment Station | en |
dc.date.accessioned | 2015-08-07T20:15:03Z | en |
dc.date.available | 2015-08-07T20:15:03Z | en |
dc.date.issued | 1983 | en |
dc.description.abstract | The Finite Element Storm Hydrograph Model ( FESHM), a distributed parameter model developed in the Department of Agricultural Engineering at Virginia Polytechnic Institute and State University, was modified to predict sediment yield from surface-mined areas. Separate functions were included to define interrill detachment, rill detachment, and transport capacity of overland flow. Data from rainfall simulator studies, which were conducted at two surface mine sites in southern West Virginia, were used for field verification of the model. A comparison of simulated and recorded hydrographs showed good agreement. The model, however, consistently overpredicted sediment yield. Two factors, aggregate stability and armoring, were shown to contribute to the biased predictions. | en |
dc.description.statementofresponsibility | by M.L. Wolfe ... [et al.] | en |
dc.format.extent | viii, 103 pages | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.oclc | 10869887 | en |
dc.identifier.uri | http://hdl.handle.net/10919/56280 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Agricultural Experiment Station | en |
dc.relation.ispartofseries | Bulletin (Virginia Agricultural Experiment Station : 1981) , 83-5 | en |
dc.rights | Virginia Agricultural Experiment Station materials are available for public use, re-print, or citation without further permission, provided the use includes credit to the author and to the Virginia Agricultural Experiment Station and Virginia Tech. | en |
dc.subject.lcc | S123 .E22 | en |
dc.subject.lcsh | Soil erosion -- Simulation methods | en |
dc.subject.lcsh | Sediment transport -- Simulation methods | en |
dc.subject.lcsh | Strip mining -- Environmental aspects | en |
dc.title | Sediment detachment and transport functions to simulate soil loss from reclaimed mine soils | en |
dc.type | Extension publication | en |
dc.type | Periodical | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1