Implications of Using the Event Scheduling World View for Parallel Simulation
dc.contributor.author | Richardson, Debra S. | en |
dc.contributor.author | Abrams, Marc | en |
dc.contributor.department | Computer Science | en |
dc.date.accessioned | 2013-06-19T14:36:32Z | en |
dc.date.available | 2013-06-19T14:36:32Z | en |
dc.date.issued | 1990 | en |
dc.description.abstract | Use of a particular world view, or conceptual framework, makes the programming of many simulations easier. Parallel simulation implementations generally have not been based on a particular world view. An open question is what impact a world view has on the execution of a simulation in parallel. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | http://eprints.cs.vt.edu/archive/00000226/ | en |
dc.identifier.sourceurl | http://eprints.cs.vt.edu/archive/00000226/01/TR-90-44.pdf | en |
dc.identifier.trnumber | TR-90-44 | en |
dc.identifier.uri | http://hdl.handle.net/10919/19564 | en |
dc.language.iso | en | en |
dc.publisher | Department of Computer Science, Virginia Polytechnic Institute & State University | en |
dc.relation.ispartof | Historical Collection(Till Dec 2001) | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.title | Implications of Using the Event Scheduling World View for Parallel Simulation | en |
dc.type | Technical report | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1