Cyanobacteria as biological drivers of lake nitrogen and phosphorus cycling
dc.contributor.author | Cottingham, Kathryn L. | en |
dc.contributor.author | Ewing, Holly A. | en |
dc.contributor.author | Greer, Meredith L. | en |
dc.contributor.author | Carey, Cayelan C. | en |
dc.contributor.author | Weathers, Kathleen C. | en |
dc.contributor.department | Biological Sciences | en |
dc.date.accessioned | 2019-05-08T17:52:14Z | en |
dc.date.available | 2019-05-08T17:52:14Z | en |
dc.date.issued | 2015-01 | en |
dc.description.abstract | Here we draw attention to the potential for pelagic bloom-forming cyanobacteria to have substantial effects on nutrient cycling and ecosystem resilience across a wide range of lakes. Specifically, we hypothesize that cyanobacterial blooms can influence lake nutrient cycling, resilience, and regime shifts by tapping into pools of nitrogen (N) and phosphorus (P) not usually accessible to phytoplankton. The ability of many cyanobacterial taxa to fix dissolved N-2 gas is a well-known potential source of N, but some taxa can also access pools of P in sediments and bottom waters. Both of these nutrients can be released to the water column via leakage or mortality, thereby increasing nutrient availability for other phytoplankton and microbes. Moreover, cyanobacterial blooms are not restricted to high nutrient (eutrophic) lakes: blooms also occur in lakes with low nutrient concentrations, suggesting that changes in nutrient cycling and ecosystem resilience mediated by cyanobacteria could affect lakes across a gradient of nutrient concentrations. We used a simple model of coupled N and P cycles to explore the effects of cyanobacteria on nutrient dynamics and resilience. Consistent with our hypothesis, parameters reflecting cyanobacterial modification of N and P cycling alter the number, location, and/or stability of model equilibria. In particular, the model demonstrates that blooms of cyanobacteria in low-nutrient conditions can facilitate a shift to the high-nutrient state by reducing the resilience of the low-nutrient state. This suggests that cyanobacterial blooms warrant attention as potential drivers of the transition from a low-nutrient, clear-water regime to a high-nutrient, turbid-water regime, a prediction of particular concern given that such blooms are reported to be increasing in many regions of the world due in part to global climate change. | en |
dc.description.notes | We thank Nina Caraco, Jon Cole, Sam Fey, Laurie Griesinger, Cristina Herren, Elizabeth Traver, Nelson Hairston Jr., Alex Flecker, Emil Rydin, Jessica Trout-Haney, Peter Leavitt, Mike Vanni, Lars-Anders Hansson, and Sabrina Hepburn for helpful discussions; Amanda Lindsey for data support; and Chris Klausmeier for Mathematica tips. Tony Ives, Mireia Bartrons, Sam Fey, and four anonymous reviewers provided comments on earlier drafts. We appreciate financial support from the U.S. National Science Foundation, including DEB-0749022 to K. L. Cottingham., K. C. Weathers, and H. A. Ewing; EF-0842267 to K. L. Cottingham; EF-0842112 to H. A. Ewing; EF-0842125 to K. C. Weathers; DEB-1010862 to C. C. Carey and Nelson G. Hairston, Jr.; and a Graduate Research Fellowship to C. C. Carey. Our work has also been supported by Dartmouth, Bates, and the American-Scandinavian Foundation. | en |
dc.description.sponsorship | U.S. National Science Foundation [DEB-0749022, EF-0842267, EF-0842112, EF-0842125, DEB-1010862] | en |
dc.description.sponsorship | Dartmouth | en |
dc.description.sponsorship | Bates | en |
dc.description.sponsorship | American-Scandinavian Foundation | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | https://doi.org/10.1890/ES14-00174.1 | en |
dc.identifier.eissn | 2150-8925 | en |
dc.identifier.issue | 1 | en |
dc.identifier.other | 1 | en |
dc.identifier.uri | http://hdl.handle.net/10919/89390 | en |
dc.identifier.volume | 6 | en |
dc.language.iso | en | en |
dc.publisher | Ecological Society of America | en |
dc.rights | Creative Commons Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | bloom | en |
dc.subject | eutrophication | en |
dc.subject | oligotrophic | en |
dc.subject | phytoplankton | en |
dc.subject | regime shift | en |
dc.subject | resilience | en |
dc.title | Cyanobacteria as biological drivers of lake nitrogen and phosphorus cycling | en |
dc.title.serial | Ecosphere | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ES14-00174.1.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description: