SO2 - Contribuer à une gestion plus efficace, démocratique, et responsable des services et des ressources dans les zone ciblées
dc.contributor.author | Sene, A. | en |
dc.contributor.department | Sustainable Agriculture and Natural Resource Management (SANREM) Knowledgebase | en |
dc.coverage.spatial | Sénégal | en |
dc.coverage.temporal | 1920 - 2004 | en |
dc.date.accessioned | 2016-04-19T18:56:06Z | en |
dc.date.available | 2016-04-19T18:56:06Z | en |
dc.date.issued | 2004 | en |
dc.description.abstract | For a long time now, Pata has been a zone for migrant settlements. Over time, the migrants have joined the native populations who are mostly agro-pastoral Peuls. At the beginning of the recent migration flows of the 1970¿s, the Pata area was occupied by several ethnic groups¿with Peuls outnumbering the rest¿all engaged in agricultural and livestock activities to varying degrees. The state-controlled forest, despite the presence of some Peul hamlets (enclaves dating back to the 1950's), remained mostly intact, largely uncleared and an important grazing place for local herders. Gambian farmer-herders, whose herds used to come and graze there during the rainy season, also exploited Pata¿s pastoral resources. Beginning in the 1970¿s, this agro-ecological situation changed at a rapid and drastic pace. The 1980¿s drought exacerbated even further this migration process. Moreover, migrants whose first villages in the forest reserve became over-crowded, tended to found new hamlets. | en |
dc.description.notes | Available in SANREM office, ES | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | 713 | en |
dc.identifier.citation | Presented at SAMREM WA Research Synthesis Conference Innovations Institutionnelles et Développements Technologiques pour une Gestion Décentralisée et Durable des Ressources Naturalles, Bamako, Mali, 24-26 February 2004 Presented at SANREM WA Research Synthesis Conference Institutional Innovations and Technological Developments for Decentralized and Sustainable Natural Resources Management, Bamako, Mali, 24-26 February 2004 | en |
dc.identifier.other | 713_Sene.pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/66084 | en |
dc.language.iso | fr_FR | en |
dc.subject | Ecosystem Farm/Enterprise Scale Field Scale | en |
dc.title | SO2 - Contribuer à une gestion plus efficace, démocratique, et responsable des services et des ressources dans les zone ciblées | en |
dc.type | Presentation | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1