The impact of trail recreation on leaf litter biodiversity at Pandapas Pond, Blacksburg, VA
dc.contributor.author | Watford, Cait | en |
dc.contributor.author | Smith, Maggie | en |
dc.coverage.country | United States | en |
dc.coverage.county | Montgomery County | en |
dc.coverage.state | Virginia | en |
dc.date.accessioned | 2021-12-14T23:23:44Z | en |
dc.date.available | 2021-12-14T23:23:44Z | en |
dc.date.issued | 2021-12-14 | en |
dc.identifier.uri | http://hdl.handle.net/10919/106993 | en |
dc.subject | leaf litter | en |
dc.subject | invertebrates | en |
dc.subject | biodiversity | en |
dc.subject | trails | en |
dc.subject | recreation | en |
dc.subject | New River Valley, VA | en |
dc.subject | Poverty Creek Trial System | en |
dc.title | The impact of trail recreation on leaf litter biodiversity at Pandapas Pond, Blacksburg, VA | en |
dc.type | Article | en |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- Watford_Smith_2021_FinalPaper.pdf
- Size:
- 193.55 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Watford_Smith_2021_DATA_readme.pdf
- Size:
- 30.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: