Stress-dependent growth kinetics of ultraviolet-induced refractive index change and defect centers in highly Ge-doped SiO2 core fibers
dc.contributor | Virginia Tech | en |
dc.contributor.author | Tsai, Tsung-Ein | en |
dc.contributor.author | Taunay, Thierry | en |
dc.contributor.author | Friebele, E. Joseph | en |
dc.contributor.department | Electrical and Computer Engineering | en |
dc.contributor.department | Fiber & ElectroOptics Research Center (FEORC) | en |
dc.date.accessed | 2014-03-27 | en |
dc.date.accessioned | 2014-04-16T14:16:47Z | en |
dc.date.available | 2014-04-16T14:16:47Z | en |
dc.date.issued | 1999-10-01 | en |
dc.description.abstract | The evolution of the index change of type-IIa gratings observed in 28 mol % Ge-SiO2 core fibers with 1.8 mu m core diameter under various strains was measured from the optical spectra, and the induced defects at high and low strains were studied with electron spin resonance. Data will be presented to show that the index modulation (Delta n(mod)) of type-IIa gratings is likely associated with Ge E-' centers. (C) 1999 American Institute of Physics. [S0003-6951(99)04141-8]. | en |
dc.description.sponsorship | Office of Naval Research | en |
dc.description.sponsorship | National Science Foundation under Grant No. ECS-9530329 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Tsai, TE; Taunay, T; Friebele, EJ, "Stress-dependent growth kinetics of ultraviolet-induced refractive index change and defect centers in highly Ge-doped SiO2 core fibers," Appl. Phys. Lett. 75, 2178 (1999); http://dx.doi.org/10.1063/1.124957 | en |
dc.identifier.doi | https://doi.org/10.1063/1.124957 | en |
dc.identifier.issn | 0003-6951 | en |
dc.identifier.uri | http://hdl.handle.net/10919/47410 | en |
dc.identifier.url | http://scitation.aip.org/content/aip/journal/apl/75/15/10.1063/1.124957 | en |
dc.language.iso | en | en |
dc.publisher | AIP Publishing | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Optical fibers | en |
dc.subject | Bragg gratings | en |
dc.subject | Germanosilicate fibers | en |
dc.subject | Ge-SiO2 fibers | en |
dc.subject | Excimer-laser | en |
dc.subject | Photosensitivity | en |
dc.title | Stress-dependent growth kinetics of ultraviolet-induced refractive index change and defect centers in highly Ge-doped SiO2 core fibers | en |
dc.title.serial | Applied Physics Letters | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.124957.pdf
- Size:
- 237.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article