Obtaining reliable transient rheological data on concentrated short fiber suspensions using a rotational rheometer
dc.contributor | Virginia Tech | en |
dc.contributor.author | Eberle, A. P. R. | en |
dc.contributor.author | Baird, Donald G. | en |
dc.contributor.author | Wapperom, Peter | en |
dc.contributor.author | Velez-Garcia, G. M. | en |
dc.contributor.department | Chemical Engineering | en |
dc.contributor.department | Mathematics | en |
dc.date.accessed | 2014-01-31 | en |
dc.date.accessioned | 2014-01-30T17:54:54Z | en |
dc.date.available | 2014-01-30T17:54:54Z | en |
dc.date.issued | 2009-09-01 | en |
dc.description.abstract | The conventional method for obtaining transient rheological data on short glass fiber-filled polymeric fluids is to use the parallel disk (PP) geometry in a rotational rheometer. Using the PP geometry large transient stress overshoot behavior was observed during the startup of flow measurements on a 30 wt% short glass fiber-filled polybutylene terephthalate. A contributing factor to this behavior is believed to be induced fiber collisions caused by the inhomogeneous velocity field (radial varying velocity gradient). A novel approach was taken in which a "donut" shaped sample was used in a cone-and-plate device (CP-D) to maintain a sufficient gap to fiber length ratio. The magnitude of the first normal stress difference was reduced by 70%, and the time to reach steady state was reduced by 100 strain units. The Lipscomb model coupled with the Folgar-Tucker model for the evolution of fiber orientation was fit to the stress growth behavior measured using both the PP geometry and CP-D resulting in different parameters. In addition, the fitted model parameters were found to depend on the initial fiber orientation. It is believed that the CP-D allows for an accurate determination of the stress growth behavior and eventually will allow one to obtain unambiguous model parameters. (C) 2009 The Society of Rheology. [DOI: 10.1122/1.3177348] | en |
dc.description.sponsorship | National Science Foundation | en |
dc.description.sponsorship | Department of Energy DMI-0521918 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Eberle, Aaron P. R.; Baird, Donald G.; Wapperom, Peter; et al., "Obtaining reliable transient rheological data on concentrated short fiber suspensions using a rotational rheometer," J. Rheol. 53, 1049 (2009); http://dx.doi.org/10.1122/1.3177348 | en |
dc.identifier.doi | https://doi.org/10.1122/1.3177348 | en |
dc.identifier.issn | 0148-6055 | en |
dc.identifier.uri | http://hdl.handle.net/10919/25228 | en |
dc.identifier.url | http://scitation.aip.org/content/sor/journal/jor2/53/5/10.1122/1.3177348 | en |
dc.language.iso | en | en |
dc.publisher | AIP Publishing | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Simple shear-flow | en |
dc.subject | Model predictions | en |
dc.subject | Rodlike particles | en |
dc.subject | Orientation | en |
dc.subject | Motion | en |
dc.subject | Composite materials | en |
dc.subject | Fluids | en |
dc.subject | Rods | en |
dc.title | Obtaining reliable transient rheological data on concentrated short fiber suspensions using a rotational rheometer | en |
dc.title.serial | Journal of Rheology | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.3177348.pdf
- Size:
- 980.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article