Advanced Automated Detection Analysis and Classification of Cracks in Pavement
dc.contributor | Virginia Tech Transportation Institute | en |
dc.contributor | D-Vision | en |
dc.contributor.author | Scott, Dennis | en |
dc.date.accessed | 2015-07-16 | en |
dc.date.accessioned | 2015-07-28T14:42:57Z | en |
dc.date.available | 2015-07-28T14:42:57Z | en |
dc.date.issued | 2014-09 | en |
dc.description.notes | Functional Session 5: Pavement Management | en |
dc.description.notes | Moderated by Akyiaa Hosten | en |
dc.description.notes | This presentation was held at the Pavement Evaluation 2014 Conference, which took place from September 15-18, 2014 in Blacksburg, Virginia. | en |
dc.description.notes | Presentation only | en |
dc.format.extent | 27 pages | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Scott, D. (2014, September). Advanced automated detection analysis and classification of cracks in pavement. Paper presented at the Pavement Evaluation Conference 2014. Presentation retrieved from http://www.apps.vtti.vt.edu/PDFs/PE-2014/Scott.pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/54628 | en |
dc.identifier.url | http://www.apps.vtti.vt.edu/PDFs/PE-2014/Scott.pdf | en |
dc.language.iso | en_US | en |
dc.relation.ispartof | Pavement Evaluation Conference 2014 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.title | Advanced Automated Detection Analysis and Classification of Cracks in Pavement | en |
dc.title.alternative | Development of a Pavement Management Solution with Camera Based Distress Characterization | en |
dc.type | Presentation | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1