Estudio sobre la dinámica poblacional del gorgojo de Los Andes (Premnotrypes spp, Rhigopsidius piercei) bajo las condiciones actuales de cambio climático
dc.contributor.author | Gonzales, Miguel Angel | en |
dc.contributor.author | Chambilla, Carola | en |
dc.contributor.author | Jarandilla, Claudia | en |
dc.contributor.author | Garrett, Karen A. | en |
dc.contributor.department | Sustainable Agriculture and Natural Resource Management (SANREM) Knowledgebase | en |
dc.coverage.spatial | La Paz | en |
dc.coverage.spatial | Bolivia | en |
dc.date.accessioned | 2016-04-19T19:45:00Z | en |
dc.date.available | 2016-04-19T19:45:00Z | en |
dc.date.issued | 2009 | en |
dc.description.abstract | Una presentación sobre un estudio en Umala sobre la dinámica poblacional del gorgojo de Los Andes (Premnotrypes spp, Rhigopsidius piercei) bajo las condiciones actuales de cambio climático en la región. | en |
dc.description.notes | LTRA-4 (Practices and Strategies for Vulnerable Agro-Ecosystems) | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | 3766 | en |
dc.identifier.citation | SANREM CRSP Working Paper Series No. 04-09 | en |
dc.identifier.other | 3766_0409Gorgojos.pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/68088 | en |
dc.language.iso | es_ES | en |
dc.publisher | Blacksburg, VA: SANREM CRSP | en |
dc.relation.uri | http://www.oired.vt.edu/sanremcrsp/menu_information/working_papers.php | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Pest management | en |
dc.subject | Dinámica poblacional | en |
dc.subject | Gorgojo | en |
dc.subject | Umala | en |
dc.subject | Ecosystem | en |
dc.title | Estudio sobre la dinámica poblacional del gorgojo de Los Andes (Premnotrypes spp, Rhigopsidius piercei) bajo las condiciones actuales de cambio climático | en |
dc.type | Working paper | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1