Early indicators of change during transition to conservation practices by smallholder farmers in western Kenya
dc.contributor.author | Norton, Urszula | en |
dc.contributor.author | Norton, James B. | en |
dc.contributor.author | Odhiambo, J. A. | en |
dc.contributor.author | Omondi, Emmanuel C. | en |
dc.contributor.department | Sustainable Agriculture and Natural Resource Management (SANREM) Knowledgebase | en |
dc.coverage.spatial | Eastern Uganda | en |
dc.coverage.spatial | Western Kenya | en |
dc.date.accessioned | 2016-04-19T20:31:17Z | en |
dc.date.available | 2016-04-19T20:31:17Z | en |
dc.date.issued | 2014 | en |
dc.description.abstract | This paper presents research to identify and assess soil and plant parameters during transition to selected conservation agriculture practices identified by smallholder farmers in western Kenya. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | 8532 | en |
dc.identifier.citation | Presented at the ASA, CSSA, SSSA meetings, Long Beach, CA, 2-5 November | en |
dc.identifier.other | 8532_Norton_Early_indicators_of_change_during.pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/70350 | en |
dc.language.iso | en_US | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Soil | en |
dc.subject | Conservation agriculture | en |
dc.subject | Soil nutrients | en |
dc.subject | Agriculture | en |
dc.subject | Nitrogen mineralization | en |
dc.subject | Greenhouse gases | en |
dc.subject | Cardbon dioxide fluxes | en |
dc.subject | Field Scale | en |
dc.title | Early indicators of change during transition to conservation practices by smallholder farmers in western Kenya | en |
dc.type | Presentation | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8532_Norton_Early_indicators_of_change_during.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format