Statistics for National Museum of Film and Photography
Total visits
views | |
---|---|
National Museum of Film and Photography | 3233 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 1 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 8 |
File Visits
views | |
---|---|
ALTES.JPG | 5091 |
POMPIDOU.JPG | 3266 |
-ETD-p4-55.pdf | 1025 |
BOULLEE.JPG | 618 |
HIGHMEIER.JPG | 601 |
LIGHTWELLS.JPG | 423 |
E-WING-PLAN.JPG | 387 |
KIMBELLVAULT.JPG | 368 |
COMPASS.JPG | 336 |
3LevelSect.JPG | 297 |
Top country views
views | |
---|---|
United States | 661 |
India | 527 |
Germany | 181 |
China | 162 |
Vietnam | 136 |
Brazil | 133 |
France | 117 |
United Kingdom | 85 |
Turkey | 82 |
Taiwan | 81 |
South Korea | 73 |
Italy | 68 |
Russia | 65 |
Egypt | 61 |
Philippines | 50 |
Argentina | 40 |
Canada | 39 |
Australia | 29 |
Switzerland | 29 |
Indonesia | 29 |
Iran | 27 |
Thailand | 27 |
Spain | 24 |
Romania | 24 |
European Union | 23 |
Mexico | 21 |
Hong Kong SAR China | 20 |
Peru | 20 |
Japan | 19 |
Poland | 19 |
Algeria | 18 |
Bangladesh | 16 |
Malaysia | 14 |
Pakistan | 14 |
Portugal | 13 |
Ukraine | 13 |
Belgium | 11 |
Lebanon | 11 |
Singapore | 11 |
Greece | 10 |
Ireland | 10 |
North Macedonia | 10 |
Netherlands | 9 |
Sweden | 9 |
Albania | 8 |
Chile | 8 |
Israel | 8 |
Colombia | 6 |
Ecuador | 6 |
Austria | 5 |
Bahrain | 5 |
Finland | 5 |
Cambodia | 5 |
United Arab Emirates | 4 |
Croatia | 4 |
Jordan | 4 |
Nigeria | 4 |
Saudi Arabia | 4 |
Czechia | 3 |
Denmark | 3 |
Kazakhstan | 3 |
Norway | 3 |
Nepal | 3 |
New Zealand | 3 |
Ethiopia | 2 |
Hungary | 2 |
Sri Lanka | 2 |
Latvia | 2 |
Morocco | 2 |
Moldova | 2 |
Montenegro | 2 |
Oman | 2 |
Qatar | 2 |
Slovenia | 2 |
El Salvador | 2 |
Uganda | 2 |
South Africa | 2 |
Zimbabwe | 2 |
Armenia | 1 |
AP | 1 |
Bulgaria | 1 |
Costa Rica | 1 |
Estonia | 1 |
Iraq | 1 |
Kenya | 1 |
Kuwait | 1 |
Laos | 1 |
Malta | 1 |
Paraguay | 1 |
Serbia | 1 |
Syria | 1 |
Tunisia | 1 |
Zambia | 1 |
Top city views
views | |
---|---|
Ashburn | 86 |
Mountain View | 56 |
Chicago | 54 |
Bengaluru | 52 |
Taipei | 41 |
Chennai | 34 |
Hyderabad | 32 |
Reston | 31 |
Beijing | 25 |
Mumbai | 25 |
Ahmedabad | 22 |
São Paulo | 20 |
Delhi | 19 |
Alexandria | 18 |
Ernakulam | 18 |
Hanoi | 18 |
Jakarta | 18 |
Istanbul | 17 |
Washington | 17 |
Zhengzhou | 17 |
New York | 15 |
San Francisco | 15 |
Lima | 14 |
Southend | 14 |
Coimbatore | 13 |
Des Moines | 13 |
Adapazarı | 12 |
Bucharest | 12 |
Los Angeles | 12 |
Moscow | 12 |
Pune | 12 |
Berlin | 11 |
Dresden | 11 |
Giza | 11 |
Ningbo | 11 |
Tianjin | 11 |
Boardman | 10 |
Dhaka | 10 |
Philadelphia | 10 |
Jinan | 9 |
Milan | 9 |
Blacksburg | 8 |
Cairo | 8 |
New Delhi | 8 |
Ottawa | 8 |
Phitsanulok | 8 |
Singapore | 8 |
Ankara | 7 |
Bangalore | 7 |
Kannur | 7 |
Lahore | 7 |
Odintsovo | 7 |
Paris | 7 |
Sheffield | 7 |
Surat | 7 |
Toronto | 7 |
Upper Marlboro | 7 |
Vancouver | 7 |
Visakhapatnam | 7 |
Bangkok | 6 |
Brooklyn | 6 |
Cérences | 6 |
Dublin | 6 |
Gurgaon | 6 |
Jaipur | 6 |
London | 6 |
Rome | 6 |
Seoul | 6 |
Shirley | 6 |
Tokyo | 6 |
Absecon | 5 |
Angeles City | 5 |
Barcelona | 5 |
Chongqing | 5 |
Coalville | 5 |
Houston | 5 |
Kolkata | 5 |
Madrid | 5 |
Miami Beach | 5 |
Montreal | 5 |
Phnom Penh | 5 |
Porto | 5 |
Sydney | 5 |
Taichung | 5 |
Vienna | 5 |
Beirut | 4 |
Bhandup | 4 |
Bharuch | 4 |
Busan | 4 |
Central District | 4 |
Clemson | 4 |
Coquimbo | 4 |
Darmstadt | 4 |
Düsseldorf | 4 |
El Bayadh | 4 |
Falls Church | 4 |
Fort Lauderdale | 4 |
Incheon | 4 |
Jaboatao dos Guararapes | 4 |
Karlsruhe | 4 |