Statistics for Topology investigation of front end DC/DC converter for distributed power system
Total visits
views | |
---|---|
Topology investigation of front end DC/DC converter for distributed power system | 26860 |
Total visits per month
views | |
---|---|
June 2024 | 264 |
July 2024 | 233 |
August 2024 | 308 |
September 2024 | 270 |
October 2024 | 370 |
November 2024 | 325 |
December 2024 | 224 |
File Visits
views | |
---|---|
Ch4.pdf | 145677 |
Ch6.pdf | 63845 |
Ch5.pdf | 36716 |
Ch2.pdf | 26007 |
RefAppendixVita.pdf | 24356 |
Ch1.pdf | 20742 |
Ch3.pdf | 13544 |
Coverpage.pdf | 9789 |
Ch7.pdf | 5638 |
Top country views
views | |
---|---|
China | 4220 |
United States | 3462 |
Russia | 2420 |
India | 2027 |
Taiwan | 1598 |
Germany | 1218 |
South Korea | 880 |
Georgia | 719 |
Japan | 441 |
Canada | 429 |
Turkey | 399 |
Hong Kong SAR China | 374 |
France | 372 |
United Kingdom | 329 |
Ukraine | 297 |
Spain | 248 |
Italy | 223 |
Singapore | 167 |
Vietnam | 166 |
Netherlands | 154 |
Czechia | 150 |
Indonesia | 141 |
Brazil | 140 |
Iran | 128 |
Israel | 122 |
Thailand | 113 |
Belarus | 110 |
Australia | 105 |
Austria | 99 |
Switzerland | 97 |
Malaysia | 93 |
Romania | 92 |
Croatia | 89 |
Denmark | 88 |
Finland | 79 |
Egypt | 78 |
Poland | 76 |
Sweden | 75 |
Ireland | 66 |
Hungary | 59 |
Mexico | 55 |
Bulgaria | 54 |
European Union | 54 |
Lithuania | 42 |
Pakistan | 41 |
Serbia | 41 |
AP | 39 |
Slovenia | 34 |
Philippines | 33 |
Morocco | 32 |
Peru | 32 |
South Africa | 31 |
Belgium | 29 |
Slovakia | 28 |
Estonia | 27 |
Bangladesh | 26 |
Portugal | 23 |
Nigeria | 22 |
Iraq | 20 |
New Zealand | 20 |
Ecuador | 19 |
Norway | 19 |
Colombia | 17 |
Uzbekistan | 16 |
Greece | 15 |
Chile | 13 |
Ethiopia | 11 |
Qatar | 11 |
Argentina | 10 |
Moldova | 10 |
United Arab Emirates | 9 |
Myanmar (Burma) | 8 |
Nepal | 7 |
Kazakhstan | 6 |
Saudi Arabia | 6 |
Algeria | 5 |
Jordan | 5 |
Latvia | 5 |
Libya | 5 |
Bosnia & Herzegovina | 4 |
Bahrain | 3 |
Dominican Republic | 3 |
Cambodia | 3 |
Lebanon | 3 |
Montenegro | 3 |
Macao SAR China | 3 |
Oman | 3 |
Tunisia | 3 |
Benin | 2 |
Costa Rica | 2 |
Cuba | 2 |
Ghana | 2 |
Iceland | 2 |
Kyrgyzstan | 2 |
Sri Lanka | 2 |
North Macedonia | 2 |
Mali | 2 |
Mongolia | 2 |
Uganda | 2 |
Zimbabwe | 2 |
Top city views
views | |
---|---|
Taipei | 674 |
Tbilisi | 662 |
Moscow | 487 |
Shanghai | 387 |
Shenzhen | 348 |
Beijing | 328 |
Wuhan | 220 |
Ashburn | 213 |
Bengaluru | 212 |
Hangzhou | 203 |
Hyderabad | 202 |
Guangzhou | 197 |
Seoul | 167 |
Xi'an | 159 |
St Petersburg | 153 |
Istanbul | 151 |
Chengdu | 140 |
Central | 134 |
Nanjing | 134 |
Taoyuan District | 134 |
Dongguan | 119 |
Chennai | 114 |
Tomsk | 112 |
Cheboksary | 107 |
Singapore | 107 |
Blacksburg | 100 |
Saint Petersburg | 100 |
San Jose | 100 |
Mountain View | 97 |
Mumbai | 89 |
Chongqing | 88 |
Jakarta | 88 |
Zhengzhou | 88 |
Bangalore | 84 |
Toronto | 83 |
Munich | 81 |
Novosibirsk | 77 |
Changsha | 76 |
Hanoi | 73 |
Boardman | 70 |
Andover | 66 |
Taichung | 66 |
Chicago | 63 |
Lipetsk | 63 |
Paris | 63 |
Tokyo | 63 |
Voronezh | 63 |
Delhi | 62 |
Hefei | 61 |
Los Angeles | 61 |
Xian | 61 |
Ankara | 57 |
Knoxville | 55 |
Pune | 55 |
Ts'khinvali | 55 |
Kingston | 54 |
Madrid | 54 |
Seattle | 54 |
London | 52 |
New Delhi | 52 |
Nuremberg | 52 |
Hsinchu | 51 |
Fremont | 47 |
Jerusalem | 47 |
Yekaterinburg | 46 |
Minsk | 45 |
Dallas | 44 |
León | 44 |
Amsterdam | 43 |
Bangkok | 42 |
Houston | 42 |
Utsunomiya | 41 |
Ho Chi Minh City | 40 |
Suzhou | 39 |
Vancouver | 39 |
Tianjin | 38 |
Central District | 37 |
Seongnam-si | 37 |
Zagreb | 37 |
Chelyabinsk | 35 |
Kolkata | 35 |
Mandi | 34 |
Prague | 33 |
San Mateo | 33 |
Kyiv | 32 |
Reston | 32 |
Kuala Lumpur | 31 |
Montreal | 31 |
Vienna | 31 |
Zurich | 31 |
Bordeaux | 30 |
Jinan | 30 |
Qingdao | 30 |
Vilnius | 30 |
Austin | 29 |
Belgrade | 29 |
Bucharest | 29 |
Budapest | 29 |
Fuzhou | 29 |
Samara | 29 |