Statistics for Fundamentals of Business, Second Edition
Total visits
views | |
---|---|
Fundamentals of Business, Second Edition | 162867 |
Total visits per month
views | |
---|---|
June 2024 | 229 |
July 2024 | 198 |
August 2024 | 241 |
September 2024 | 242 |
October 2024 | 338 |
November 2024 | 172 |
December 2024 | 82 |
File Visits
views | |
---|---|
Fundamentals-of-Business-2e(low resolution).pdf | 166104 |
Fundamentals-of-Business-2e.html.html | 110920 |
Fundamentals-of-Business-2e (screen reader friendly).pdf | 109545 |
Chapter-1-Fundamentals-of-Business-2e.pdf | 5414 |
Chapter-5-Fundamentals-of-Business-2e.pdf | 5255 |
Chapter-2-Fundamentals-of-Business-2e.pdf | 4787 |
Chapter-8-Fundamentals-of-Business-2e.pdf | 4351 |
Chapter-3-Fundamentals-of-Business-2e.pdf | 4021 |
Chapter-6-Fundamentals-of-Business-2e.pdf | 3239 |
Chapter-10-Fundamentals-of-Business-2e.pdf | 3137 |
Top country views
views | |
---|---|
United States | 134243 |
Canada | 1419 |
Japan | 1337 |
United Kingdom | 1300 |
France | 1142 |
Germany | 1078 |
Philippines | 1070 |
South Africa | 892 |
India | 868 |
Ireland | 666 |
Malaysia | 625 |
Australia | 500 |
Saudi Arabia | 413 |
Kenya | 411 |
China | 408 |
Nigeria | 360 |
Indonesia | 334 |
Russia | 313 |
Vietnam | 313 |
Finland | 293 |
Pakistan | 282 |
Austria | 262 |
Netherlands | 260 |
Turkey | 242 |
Egypt | 175 |
Albania | 158 |
Italy | 158 |
Cameroon | 156 |
Ethiopia | 154 |
Mexico | 146 |
United Arab Emirates | 136 |
Singapore | 134 |
Romania | 127 |
Zambia | 127 |
Bangladesh | 124 |
Ghana | 122 |
Sri Lanka | 122 |
Poland | 122 |
Ukraine | 120 |
Spain | 110 |
Thailand | 107 |
Trinidad & Tobago | 100 |
South Korea | 90 |
Hong Kong SAR China | 86 |
Sweden | 83 |
Lebanon | 80 |
Taiwan | 78 |
Greece | 76 |
Denmark | 68 |
Zimbabwe | 67 |
Oman | 63 |
Switzerland | 61 |
Jamaica | 61 |
Tanzania | 61 |
Myanmar (Burma) | 60 |
Mauritius | 56 |
Puerto Rico | 56 |
Portugal | 53 |
Belgium | 52 |
Botswana | 51 |
Lithuania | 51 |
Morocco | 51 |
Kosovo | 51 |
Brazil | 50 |
Malawi | 50 |
New Zealand | 50 |
Namibia | 49 |
Serbia | 47 |
Slovakia | 47 |
Uganda | 47 |
Czechia | 44 |
Cambodia | 44 |
Israel | 43 |
Kazakhstan | 42 |
Iran | 41 |
Nepal | 40 |
Iraq | 38 |
Algeria | 37 |
Peru | 37 |
Argentina | 35 |
Croatia | 35 |
Somalia | 34 |
Afghanistan | 31 |
Georgia | 31 |
Hungary | 31 |
Uzbekistan | 30 |
Norway | 29 |
Papua New Guinea | 25 |
Qatar | 25 |
Azerbaijan | 24 |
Bulgaria | 23 |
Guyana | 23 |
Rwanda | 23 |
Eswatini | 23 |
Colombia | 22 |
Cyprus | 21 |
Barbados | 20 |
Jordan | 20 |
Kuwait | 20 |
Latvia | 20 |
Top city views
views | |
---|---|
Ashburn | 88991 |
Brooklyn | 1445 |
Somerville | 1385 |
Clifton | 1175 |
Richmond | 939 |
Stockton | 773 |
Norfolk | 683 |
Blacksburg | 667 |
Fredericksburg | 642 |
Bridgewater | 635 |
Charlottesville | 634 |
Hillsborough | 612 |
Virginia Beach | 586 |
Flemington | 548 |
Norton | 538 |
Andover | 439 |
Houston | 407 |
Plainfield | 404 |
Los Angeles | 399 |
Colorado Springs | 395 |
Somerset | 391 |
Springfield | 389 |
New York | 374 |
San Diego | 347 |
Washington | 340 |
Boardman | 331 |
Stafford | 331 |
Southern Pines | 324 |
Nashville | 308 |
Cavan | 302 |
Dublin | 290 |
Asheville | 284 |
Fayetteville | 264 |
Richardson | 253 |
Sacramento | 245 |
Woodland | 242 |
Johannesburg | 232 |
Tucson | 202 |
Morristown | 201 |
Reston | 201 |
Portland | 200 |
Kuala Lumpur | 198 |
Dunellen | 193 |
San Jose | 181 |
Minneapolis | 177 |
Midlothian | 172 |
Alexandria | 171 |
Lebanon | 170 |
Pinehurst | 170 |
Saint Paul | 170 |
Vienna | 170 |
Piscataway | 169 |
Columbus | 167 |
Chesapeake | 157 |
Tracy | 151 |
Basking Ridge | 150 |
Chester | 150 |
Sanford | 150 |
Lagos | 148 |
Atlanta | 146 |
Philadelphia | 146 |
Chicago | 144 |
Toronto | 144 |
Jacksonville | 143 |
Denver | 132 |
Nairobi | 127 |
West Sacramento | 127 |
Charleston | 126 |
Manville | 123 |
Raeford | 122 |
Tigerville | 122 |
Lodi | 118 |
Quezon City | 117 |
Dhahran | 116 |
Roanoke | 115 |
Jakarta | 114 |
Nottingham | 112 |
Edmonton | 110 |
Pretoria | 110 |
Bound Brook | 108 |
The Bronx | 108 |
Petersburg | 107 |
Singapore | 106 |
Helsinki | 105 |
San Antonio | 103 |
Las Vegas | 102 |
London | 102 |
Seattle | 102 |
Frankfurt am Main | 101 |
Glen Allen | 99 |
Paterson | 99 |
Chatham | 96 |
Mechanicsville | 96 |
Nuremberg | 95 |
Worcester | 93 |
Bridgeport | 91 |
Edison | 91 |
Saint Robert | 91 |
Corvallis | 89 |
Warren Township | 89 |