Statistics for Electromagnetics, Volume 2
Total visits
views | |
---|---|
Electromagnetics, Volume 2 | 60173 |
Total visits per month
views | |
---|---|
June 2024 | 284 |
July 2024 | 267 |
August 2024 | 285 |
September 2024 | 289 |
October 2024 | 375 |
November 2024 | 307 |
December 2024 | 114 |
File Visits
views | |
---|---|
Electromagnetics_Vol2.pdf | 56008 |
Electromagnetics_Vol2_screen-reader-friendly.pdf | 7667 |
Vol2_(1.0)_Solutions.pdf | 4767 |
Vol2_(1.0)_Pblms.pdf | 4256 |
Figures_from_Vol2.pdf | 3126 |
Figures_from_Vol2.pptx | 2175 |
LaTeXsourcefiles.zip | 1755 |
Electromagnetics_Vol2_screen-reader-friendly.pdf | 124 |
ElectromagneticsVol2.pdf | 87 |
LaTeX sourcefiles.zip | 2 |
Top country views
views | |
---|---|
United States | 49227 |
India | 631 |
Canada | 523 |
Russia | 362 |
Germany | 338 |
United Kingdom | 292 |
Turkey | 256 |
France | 230 |
China | 188 |
Italy | 171 |
Australia | 170 |
Brazil | 166 |
Philippines | 140 |
Spain | 129 |
Japan | 112 |
Netherlands | 104 |
Mexico | 99 |
Taiwan | 95 |
South Africa | 95 |
South Korea | 91 |
Egypt | 89 |
Hong Kong SAR China | 71 |
Czechia | 68 |
Indonesia | 65 |
Malaysia | 64 |
Romania | 59 |
Singapore | 57 |
Israel | 54 |
Belgium | 53 |
Greece | 52 |
Sweden | 48 |
Ireland | 47 |
Iran | 46 |
Finland | 45 |
Kenya | 43 |
Thailand | 43 |
Nigeria | 42 |
Pakistan | 42 |
Colombia | 41 |
Chile | 40 |
Portugal | 40 |
Denmark | 39 |
Poland | 38 |
Argentina | 33 |
Austria | 33 |
Bangladesh | 31 |
Peru | 30 |
Saudi Arabia | 28 |
Switzerland | 26 |
Algeria | 26 |
Norway | 25 |
Ukraine | 23 |
Vietnam | 23 |
Iraq | 21 |
Lebanon | 21 |
Ethiopia | 20 |
Morocco | 18 |
Ecuador | 16 |
New Zealand | 15 |
Jordan | 14 |
Malta | 13 |
Trinidad & Tobago | 13 |
Slovenia | 12 |
Costa Rica | 11 |
Georgia | 11 |
Sri Lanka | 11 |
Venezuela | 11 |
Bulgaria | 10 |
Croatia | 10 |
Panama | 10 |
Serbia | 9 |
Belarus | 8 |
Ghana | 8 |
Hungary | 8 |
Kazakhstan | 8 |
Lithuania | 8 |
Myanmar (Burma) | 8 |
Slovakia | 8 |
Tanzania | 8 |
Libya | 7 |
Zambia | 7 |
Nepal | 6 |
Papua New Guinea | 6 |
Puerto Rico | 6 |
Sudan | 6 |
Suriname | 6 |
Uzbekistan | 6 |
Zimbabwe | 6 |
Albania | 5 |
Botswana | 5 |
Luxembourg | 5 |
Qatar | 5 |
Bosnia & Herzegovina | 4 |
Bolivia | 4 |
Estonia | 4 |
Montenegro | 4 |
Uganda | 4 |
Uruguay | 4 |
United Arab Emirates | 3 |
Armenia | 3 |
Top city views
views | |
---|---|
Ashburn | 44000 |
Clifton | 1082 |
Blacksburg | 195 |
Reston | 167 |
Istanbul | 144 |
Charlottesville | 123 |
Lafayette | 113 |
Seattle | 106 |
Lynchburg | 90 |
Montreal | 81 |
Vancouver | 71 |
New York | 65 |
Moscow | 57 |
Mountain View | 54 |
Fredericton | 50 |
Chicago | 49 |
Prague | 47 |
Petersburg | 45 |
Brooklyn | 44 |
Taipei | 43 |
Toronto | 42 |
Cairo | 37 |
Johannesburg | 36 |
Singapore | 35 |
Alexandria | 33 |
Beijing | 33 |
Huntington | 33 |
Boardman | 32 |
Bengaluru | 31 |
Central | 31 |
Athens | 30 |
Chester | 30 |
Paris | 30 |
Atlanta | 27 |
Berlin | 27 |
San Jose | 27 |
Dublin | 26 |
Gandhinagar | 26 |
Hyderabad | 26 |
Long Branch | 26 |
Madrid | 26 |
Pune | 25 |
Bangkok | 24 |
Coimbatore | 24 |
Kolkata | 24 |
Las Vegas | 24 |
Mumbai | 24 |
Stuttgart | 24 |
São Paulo | 24 |
Los Angeles | 23 |
Ankara | 22 |
Houston | 22 |
Rome | 22 |
Aurora | 21 |
Fairfax | 21 |
Santiago | 21 |
Bucharest | 20 |
Chennai | 20 |
Dallas | 20 |
Mexico City | 20 |
Seoul | 20 |
Winnipeg | 20 |
Wolverhampton | 20 |
Lima | 19 |
Milan | 19 |
Richmond | 19 |
San Diego | 19 |
Amsterdam | 18 |
Minneapolis | 18 |
Waynesboro | 18 |
Eindhoven | 17 |
Santa Clara | 17 |
Babylon | 16 |
Davis | 16 |
Delhi | 16 |
Tallahassee | 16 |
Tokyo | 16 |
Washington | 16 |
Ahmedabad | 15 |
Frankfurt am Main | 15 |
Jakarta | 15 |
Lagos | 15 |
Plano | 15 |
Quezon City | 15 |
Rio de Janeiro | 15 |
Vienna | 15 |
Beirut | 14 |
Bogotá | 14 |
Canvey Island | 14 |
London | 14 |
Munich | 14 |
Nairobi | 14 |
Ottawa | 14 |
Saint Paul | 14 |
Andover | 13 |
Buffalo | 13 |
Charlotte | 13 |
Lancaster | 13 |
Phoenix | 13 |
Portland | 13 |