Statistics for Queer Conspiracies? Lesbians and Gay Men in Nazi Germany
Total visits
views | |
---|---|
Queer Conspiracies? Lesbians and Gay Men in Nazi Germany | 2524 |
Total visits per month
views | |
---|---|
July 2024 | 2 |
August 2024 | 3 |
September 2024 | 1 |
October 2024 | 8 |
November 2024 | 1 |
December 2024 | 3 |
January 2025 | 0 |
File Visits
views | |
---|---|
QueerConspiracies_2020_04_02.mp4 | 4728 |
QueerConspiracies_2020_04_02.webm | 4265 |
QueerConspiracies_2020_04_02.mp4-en.vtt | 1073 |
QueerConspiracies_2020_04_02.mp4-en.vtt | 230 |
Top country views
views | |
---|---|
United States | 1400 |
Germany | 120 |
United Kingdom | 102 |
Canada | 95 |
France | 57 |
Finland | 52 |
Australia | 43 |
India | 40 |
Ireland | 32 |
Netherlands | 31 |
China | 24 |
South Africa | 24 |
Sweden | 23 |
Brazil | 21 |
Poland | 18 |
Russia | 18 |
Spain | 14 |
Italy | 14 |
Turkey | 14 |
Belgium | 12 |
Japan | 12 |
Mexico | 12 |
Philippines | 12 |
Israel | 11 |
New Zealand | 11 |
Romania | 11 |
Venezuela | 10 |
Chile | 9 |
Greece | 9 |
Hungary | 9 |
Slovenia | 9 |
Denmark | 8 |
Lithuania | 8 |
Pakistan | 8 |
Ghana | 7 |
Norway | 7 |
Argentina | 6 |
Czechia | 6 |
Estonia | 6 |
Portugal | 6 |
Slovakia | 6 |
Ukraine | 6 |
Vietnam | 6 |
Austria | 5 |
Switzerland | 5 |
Cyprus | 5 |
South Korea | 5 |
Sri Lanka | 5 |
Nigeria | 5 |
Colombia | 4 |
Guatemala | 4 |
Uruguay | 4 |
United Arab Emirates | 3 |
Afghanistan | 3 |
Hong Kong SAR China | 3 |
Croatia | 3 |
Libya | 3 |
Peru | 3 |
Serbia | 3 |
Singapore | 3 |
Bulgaria | 2 |
Indonesia | 2 |
Iraq | 2 |
Iran | 2 |
Kyrgyzstan | 2 |
Kazakhstan | 2 |
Lebanon | 2 |
North Macedonia | 2 |
Malta | 2 |
Malaysia | 2 |
Thailand | 2 |
Tunisia | 2 |
Trinidad & Tobago | 2 |
Taiwan | 2 |
Uzbekistan | 2 |
Armenia | 1 |
American Samoa | 1 |
Bahrain | 1 |
Brunei | 1 |
Bhutan | 1 |
Costa Rica | 1 |
Egypt | 1 |
Georgia | 1 |
Jamaica | 1 |
Jordan | 1 |
Kenya | 1 |
Luxembourg | 1 |
Latvia | 1 |
Morocco | 1 |
Malawi | 1 |
Namibia | 1 |
Puerto Rico | 1 |
Qatar | 1 |
Saudi Arabia | 1 |
Turkmenistan | 1 |
Tanzania | 1 |
Yemen | 1 |
Top city views
views | |
---|---|
Reston | 160 |
Ashburn | 111 |
Madison | 43 |
Absecon | 26 |
Los Angeles | 21 |
Chicago | 17 |
Christiansburg | 16 |
North Bergen | 16 |
Andover | 14 |
Boardman | 13 |
Dublin | 12 |
Washington | 12 |
Ahmedabad | 11 |
Berlin | 11 |
Vancouver | 11 |
Blacksburg | 10 |
Brooklyn | 10 |
New York | 9 |
Philadelphia | 9 |
Toronto | 9 |
Cape Town | 8 |
Lincoln | 8 |
Phoenix | 8 |
Plainfield | 8 |
Santiago | 8 |
Woodburn | 8 |
Budapest | 7 |
Columbus | 7 |
Enschede | 7 |
Fort Lauderdale | 7 |
Hopedale | 7 |
Ljubljana | 7 |
Warsaw | 7 |
Austin | 6 |
Bedford | 6 |
Clayton | 6 |
Des Moines | 6 |
Hamilton | 6 |
Lexington | 6 |
Mažeikiai | 6 |
Miami | 6 |
Montreal | 6 |
Mumbai | 6 |
Oslo | 6 |
Richmond | 6 |
Tallinn | 6 |
Timișoara | 6 |
Toms River | 6 |
Egg Harbor | 5 |
Hamburg | 5 |
Helsinki | 5 |
Johannesburg | 5 |
Knoxville | 5 |
Laurelton | 5 |
London | 5 |
Madrid | 5 |
Mountain View | 5 |
Orlando | 5 |
Portland | 5 |
Quezon City | 5 |
San Francisco | 5 |
Tallahassee | 5 |
Alexandria | 4 |
Athens | 4 |
Atlanta | 4 |
Auckland | 4 |
Chinnor | 4 |
Dallas | 4 |
Evanston | 4 |
Fairfax | 4 |
Grenå | 4 |
Guatemala City | 4 |
Hagen | 4 |
Houston | 4 |
Leicester | 4 |
Mexico City | 4 |
Norwich | 4 |
Paris | 4 |
Pasadena | 4 |
Peterborough | 4 |
San Antonio | 4 |
Seattle | 4 |
Springfield | 4 |
St Petersburg | 4 |
Stockholm | 4 |
Sydney | 4 |
Tel Aviv | 4 |
The Bronx | 4 |
Winnipeg | 4 |
Albany | 3 |
Amsterdam | 3 |
Ankara | 3 |
Atlantic City | 3 |
Aurora | 3 |
Beaverton | 3 |
Belgrade | 3 |
Boston | 3 |
Buenos Aires | 3 |
Buffalo | 3 |
Burlington | 3 |