Effects of visual display and motion system delays on operator performance and uneasiness in a driving simulator
dc.contributor.author | Frank, Lawrence H. | en |
dc.contributor.committeecochair | Wierwille, Walter W. | en |
dc.contributor.committeecochair | Casali, John G. | en |
dc.contributor.committeemember | Snyder, Harry L. | en |
dc.contributor.committeemember | Prestrude, Albert M. | en |
dc.contributor.committeemember | Kemmerling, Paul T. | en |
dc.contributor.department | Industrial Engineering and Operations Research | en |
dc.date.accessioned | 2015-07-09T20:43:41Z | en |
dc.date.available | 2015-07-09T20:43:41Z | en |
dc.date.issued | 1986 | en |
dc.description.degree | Ph. D. | en |
dc.format.extent | xii, 234 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/54315 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 15555323 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V856 1986.F72 | en |
dc.subject.lcsh | Automobile drivers | en |
dc.subject.lcsh | Operations research | en |
dc.title | Effects of visual display and motion system delays on operator performance and uneasiness in a driving simulator | en |
dc.type | Dissertation | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Industrial Engineering and Operations Research | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1