Effets de pratiques de gestion de la fertilité sur le sol et sur le rendement du mil en zone semi-aride en 5ème región au Mali
dc.contributor.author | Traoré, Boureima | en |
dc.contributor.department | Sustainable Agriculture and Natural Resource Management (SANREM) Knowledgebase | en |
dc.coverage.spatial | Mopti | en |
dc.coverage.spatial | Mali | en |
dc.coverage.temporal | 2005 - 2009 | en |
dc.date.accessioned | 2016-04-19T19:46:11Z | en |
dc.date.available | 2016-04-19T19:46:11Z | en |
dc.date.issued | 2009 | en |
dc.description.abstract | Millet is one of the main agricultural crops of the Region of Mopti, Mali. Rainfall and poor soil fertility are the main factors impacting millet yields. The present study is a contribution to the restoration of soil fertility and increasing millet yields in the region. Two types of activities were carried out: one a survey and the second an introduction of technical itineraries for soil fertilization in a rural environment. The different results of the tests of soil fertility management technical routes in farms showed that a system of mixed production, associating agriculture and animal husbandry and using Natural Phosphates can constitute a sustainable alternative to the continuous cultivation of cereals leading to a loss of soils fertility. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | 4157 | en |
dc.identifier.citation | D.E.R. de Biologie. Bamako, Mali: Université de Bamako | en |
dc.identifier.other | 4157_these_Traore_soil_fertility_2009.pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/68409 | en |
dc.language.iso | fr_FR | en |
dc.publisher | Republique du Mali: Université de Bamako, Faculté des Sciences et Techniques | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Food consumption | en |
dc.subject | Soil management | en |
dc.subject | Soil conservation | en |
dc.subject | Arid zones | en |
dc.subject | Soil fertility | en |
dc.subject | Manure | en |
dc.subject | Sustainable agriculture | en |
dc.subject | Soil organic matter | en |
dc.subject | Fertilization | en |
dc.subject | Mali | en |
dc.subject | Mopti | en |
dc.subject | Sols fertilité | en |
dc.subject | Soil fertility | en |
dc.subject | Mil | en |
dc.subject | Millet yields | en |
dc.subject | Nutritifs | en |
dc.subject | Farm/Enterprise Scale | en |
dc.title | Effets de pratiques de gestion de la fertilité sur le sol et sur le rendement du mil en zone semi-aride en 5ème región au Mali | en |
dc.type | Dissertation | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4157_these_Traore_soil_fertility_2009.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format