Evaluation of Metagenomic-Enabled Antibiotic Resistance Surveillance at a Conventional Wastewater Treatment Plant
dc.contributor.author | Majeed, Haniyyah J. | en |
dc.contributor.author | Riquelme, Maria V. | en |
dc.contributor.author | Davis, Benjamin C. | en |
dc.contributor.author | Gupta, Suraj | en |
dc.contributor.author | Angeles, Luisa F. | en |
dc.contributor.author | Aga, Diana S. | en |
dc.contributor.author | Garner, Emily | en |
dc.contributor.author | Pruden, Amy | en |
dc.contributor.author | Vikesland, Peter J. | en |
dc.contributor.department | Civil and Environmental Engineering | en |
dc.date.accessioned | 2021-08-25T12:02:24Z | en |
dc.date.available | 2021-08-25T12:02:24Z | en |
dc.date.issued | 2021-05-13 | en |
dc.date.updated | 2021-08-25T12:02:20Z | en |
dc.description.abstract | Wastewater treatment plants (WWTPs) receive a confluence of sewage containing antimicrobials, antibiotic resistant bacteria, antibiotic resistance genes (ARGs), and pathogens and thus are a key point of interest for antibiotic resistance surveillance. WWTP monitoring has the potential to inform with respect to the antibiotic resistance status of the community served as well as the potential for ARGs to escape treatment. However, there is lack of agreement regarding suitable sampling frequencies and monitoring targets to facilitate comparison within and among individual WWTPs. The objective of this study was to comprehensively evaluate patterns in metagenomic-derived indicators of antibiotic resistance through various stages of treatment at a conventional WWTP for the purpose of informing local monitoring approaches that are also informative for global comparison. Relative abundance of total ARGs decreased by ∼50% from the influent to the effluent, with each sampling location defined by a unique resistome (i.e., total ARG) composition. However, 90% of the ARGs found in the effluent were also detected in the influent, while the effluent ARG-pathogen taxonomic linkage patterns identified in assembled metagenomes were more similar to patterns in regional clinical surveillance data than the patterns identified in the influent. Analysis of core and discriminatory resistomes and general ARG trends across the eight sampling events (i.e., tendency to be removed, increase, decrease, or be found in the effluent only), along with quantification of ARGs of clinical concern, aided in identifying candidate ARGs for surveillance. Relative resistome risk characterization further provided a comprehensive metric for predicting the relative mobility of ARGs and likelihood of being carried in pathogens and can help to prioritize where to focus future monitoring and mitigation. Most antibiotics that were subject to regional resistance testing were also found in the WWTP, with the total antibiotic load decreasing by ∼40–50%, but no strong correlations were found between antibiotics and corresponding ARGs. Overall, this study provides insight into how metagenomic data can be collected and analyzed for surveillance of antibiotic resistance at WWTPs, suggesting that effluent is a beneficial monitoring point with relevance both to the local clinical condition and for assessing efficacy of wastewater treatment in reducing risk of disseminating antibiotic resistance. | en |
dc.description.version | Published version | en |
dc.format.extent | 19 page(s) | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | ARTN 657954 (Article number) | en |
dc.identifier.doi | https://doi.org/10.3389/fmicb.2021.657954 | en |
dc.identifier.eissn | 1664-302X | en |
dc.identifier.issn | 1664-302X | en |
dc.identifier.orcid | Vikesland, Peter [0000-0003-2654-5132] | en |
dc.identifier.pmid | 34054755 | en |
dc.identifier.uri | http://hdl.handle.net/10919/104703 | en |
dc.identifier.volume | 12 | en |
dc.language.iso | en | en |
dc.publisher | Frontiers | en |
dc.relation.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000655038000001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=930d57c9ac61a043676db62af60056c1 | en |
dc.rights | Creative Commons Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Life Sciences & Biomedicine | en |
dc.subject | Microbiology | en |
dc.subject | shotgun sequencing | en |
dc.subject | resistome | en |
dc.subject | microbiome | en |
dc.subject | antibiotics | en |
dc.subject | antibiograms | en |
dc.subject | resistome (ARGs and MGEs) | en |
dc.subject | ESCHERICHIA-COLI | en |
dc.subject | GENES | en |
dc.subject | PREVALENCE | en |
dc.subject | BACTERIA | en |
dc.subject | HOTSPOTS | en |
dc.subject | SEWAGE | en |
dc.subject | 0502 Environmental Science and Management | en |
dc.subject | 0503 Soil Sciences | en |
dc.subject | 0605 Microbiology | en |
dc.title | Evaluation of Metagenomic-Enabled Antibiotic Resistance Surveillance at a Conventional Wastewater Treatment Plant | en |
dc.title.serial | Frontiers in Microbiology | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
dc.type.other | Article | en |
dc.type.other | Journal | en |
dcterms.dateAccepted | 2021-04-12 | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/Engineering | en |
pubs.organisational-group | /Virginia Tech/Engineering/Civil & Environmental Engineering | en |
pubs.organisational-group | /Virginia Tech/University Research Institutes | en |
pubs.organisational-group | /Virginia Tech/University Research Institutes/Fralin Life Sciences | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Engineering/COE T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/University Research Institutes/Fralin Life Sciences/Durelle Scott | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Metagenomic-Enabled Antibiotic Resistance Surveillance at a Conventional Wastewater Treatment Plant.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version