Computational Approaches to Predict Effect of Epigenetic Modifications on Transcriptional Regulation of Gene Expression
dc.contributor.author | Banerjee, Sharmi | en |
dc.contributor.committeechair | Tokekar, Pratap | en |
dc.contributor.committeechair | Wu, Xiaowei | en |
dc.contributor.committeemember | Baumann, William T. | en |
dc.contributor.committeemember | Kim, Inyoung | en |
dc.contributor.committeemember | Vullikanti, Anil Kumar S. | en |
dc.contributor.department | Electrical Engineering | en |
dc.date.accessioned | 2019-10-08T08:00:54Z | en |
dc.date.available | 2019-10-08T08:00:54Z | en |
dc.date.issued | 2019-10-07 | en |
dc.description.abstract | This dissertation presents applications of machine learning and statistical approaches to infer protein-DNA bindings in the presence of epigenetic modifications. Epigenetic modifications are alterations to the DNA resulting in gene expression regulation where the structure of the DNA remains unaltered. It is a heritable and reversible modification and often involves addition or deletion of certain chemical compounds to the DNA. Histone modification is an epigenetic change that involves alteration of the histone proteins – thus changing the chromatin (DNA wound around histone proteins) structure – or addition of methyl-groups to the Cytosine base adjacent to a Guanine base. Epigenetic factors often interfere in gene expression regulation by promoting or inhibiting protein-DNA bindings. Such proteins are known as transcription factors. Transcription is the first step of gene expression where a particular segment of DNA is copied into the messenger-RNA (mRNA). Transcription factors orchestrate gene activity and are crucial for normal cell function in any organism. For example, deletion/mutation of certain transcription factors such as MEF2 have been associated with neurological disorders such as autism and schizophrenia. In this dissertation, different computational pipelines are described that use mathematical models to explain how the protein-DNA bindings are mediated by histone modifications and DNA-methylation affecting different regions of the brain at different stages of development. Multi-layer Markov models, Inhomogeneous Poisson analyses are used on data from brain to show the impact of epigenetic factors on protein-DNA bindings. Such data driven approaches reinforce the importance of epigenetic factors in governing brain cell differentiation into different neuron types, regulation of memory and promotion of normal brain development at the early stages of life. | en |
dc.description.abstractgeneral | A cell is the basic unit of any living organism. Cells contain nucleus that contains DNA, self replicating material often called the blueprint of life. For sustenance of life, cells must respond to changes in our environment. Gene expression regulation, a process where specific regions of the DNA (genes) are copied into messenger RNA (mRNA) molecules and then translated into proteins, determines the fate of a cell. It is known that various environmental (such as diet, stress, social interaction) and biological factors often indirectly affect gene expression regulation. In this dissertation, we use machine learning approaches to predict how certain biological factors interfere indirectly with gene expression by changing specific properties of DNA. We expect our findings will help in understanding the interplay of these factors on gene expression. | en |
dc.description.degree | Doctor of Philosophy | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:22487 | en |
dc.identifier.uri | http://hdl.handle.net/10919/94393 | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Epigenetic factors | en |
dc.subject | gene expression | en |
dc.subject | transcription factors | en |
dc.subject | histone marks | en |
dc.subject | DNA | en |
dc.title | Computational Approaches to Predict Effect of Epigenetic Modifications on Transcriptional Regulation of Gene Expression | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Electrical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1