Stuart, VA: Stuart Rotary Park Conceptual Site Master Plan
dc.contributor.author | Proctor, Nicholaus | en |
dc.contributor.author | Gilboy, Elizabeth | en |
dc.contributor.author | Hulshult, Amelia | en |
dc.coverage.city | Stuart | en |
dc.coverage.country | United States | en |
dc.coverage.state | Virginia | en |
dc.date.accessioned | 2020-08-13T15:56:52Z | en |
dc.date.available | 2020-08-13T15:56:52Z | en |
dc.date.issued | 2020-08-12 | en |
dc.date.updated | 2020-08-13T15:55:55Z | en |
dc.description.abstract | The Stuart Rotary Club was founded in 1938. The Rotary club is made up of a diverse group of leaders and active adults from Patrick County that focus their joint energies to bring success to the community. The club raises funds for the Rotary’s signature international program of eradicating Polio, raises funds for local scholarships, provides transportation for student leaders, and hosts the Annual Agricultural Fair. The Stuart Rotary Club wanted to develop a conceptual site master plan as a long range development strategy for the ~75 acre property in order to better meet the needs of the community and serve as a showcase for Patrick County. The site master plan envisions the Stuart Rotary property as a place for entertainment, community gathering, and outdoor recreation. The design utilizes the existing infrastructure, expansive woods, and scenic South Mayo River to create spaces for the community to gather for special events, camp, walk, hike, bike, and more. The major design elements of the site master plan include an amphitheater, concession stand near the existing demolition derby and recreational fields, tent camping, wooded walking trails, an extension of the Mayo River Rail Trail, dog park, and vehicle entrance improvements from Woodland Drive. | en |
dc.format.extent | Pages 1-48 | en |
dc.format.extent | 48 page(s) | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.orcid | Proctor, Nicholaus [0000-0003-0984-2119] | en |
dc.identifier.uri | http://hdl.handle.net/10919/99711 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech. Community Design Assistance Center | en |
dc.relation.ispartof | Stuart, VA: Stuart Rotary Park Conceptual Site Master Plan | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | design | en |
dc.subject | landscape architecture | en |
dc.subject | master plan | en |
dc.subject | master planning | en |
dc.subject | community engagement | en |
dc.subject | public design | en |
dc.title | Stuart, VA: Stuart Rotary Park Conceptual Site Master Plan | en |
dc.type | Report | en |
dc.type.dcmitype | Text | en |
pubs.organisational-group | /Virginia Tech/Architecture and Urban Studies | en |
pubs.organisational-group | /Virginia Tech/Graduate students/Masters students | en |
pubs.organisational-group | /Virginia Tech/Architecture and Urban Studies/Community Design Assistance Center | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/Graduate students | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stuart_200810_Final Report.pdf
- Size:
- 72.47 MB
- Format:
- Adobe Portable Document Format