Insights into the Evolution and Function of Auxin Signaling F-Box Proteins in Arabidopsis thaliana Through Synthetic Analysis of Natural Variants
dc.contributor.author | Wright, R. Clay | en |
dc.contributor.author | Zahler, Mollye L. | en |
dc.contributor.author | Gerben, Stacey R. | en |
dc.contributor.author | Nemhauser, Jennifer L. | en |
dc.contributor.department | Biological Systems Engineering | en |
dc.date.accessioned | 2019-01-21T17:06:22Z | en |
dc.date.available | 2019-01-21T17:06:22Z | en |
dc.date.issued | 2017-10 | en |
dc.date.updated | 2019-01-21T17:06:14Z | en |
dc.description.abstract | The evolution of complex body plans in land plants has been paralleled by gene duplication and divergence within nuclear auxin-signaling networks. A deep mechanistic understanding of auxin signaling proteins therefore may allow rational engineering of novel plant architectures. Toward that end, we analyzed natural variation in the auxin receptor F-box family of wild accessions of the reference plant Arabidopsis thaliana and used this information to populate a structure/function map. We employed a synthetic assay to identify natural hypermorphic F-box variants and then assayed auxin-associated phenotypes in accessions expressing these variants. To more directly measure the impact of the strongest variant in our synthetic assay on auxin sensitivity, we generated transgenic plants expressing this allele. Together, our findings link evolved sequence variation to altered molecular performance and auxin sensitivity. This approach demonstrates the potential for combining synthetic biology approaches with quantitative phenotypes to harness the wealth of available sequence information and guide future engineering efforts of diverse signaling pathways. | en |
dc.description.version | Published version | en |
dc.format.extent | Pages 583-591 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | https://doi.org/10.1534/genetics.117.300092 | en |
dc.identifier.eissn | 1943-2631 | en |
dc.identifier.issn | 0016-6731 | en |
dc.identifier.issue | 2 | en |
dc.identifier.orcid | Wright, Robert [0000-0001-7125-3943] | en |
dc.identifier.other | PMC5629325 | en |
dc.identifier.other | genetics.117.300092 (PII) | en |
dc.identifier.pmid | 28760746 | en |
dc.identifier.uri | http://hdl.handle.net/10919/86808 | en |
dc.identifier.volume | 207 | en |
dc.language.iso | en | en |
dc.relation.uri | https://www.ncbi.nlm.nih.gov/pubmed/28760746 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | auxin-induced degradation | en |
dc.subject | natural variation | en |
dc.subject | synthetic biology | en |
dc.subject | 0604 Genetics | en |
dc.subject | Developmental Biology | en |
dc.subject.mesh | Arabidopsis | en |
dc.subject.mesh | Indoleacetic Acids | en |
dc.subject.mesh | F-Box Proteins | en |
dc.subject.mesh | Receptors, Cell Surface | en |
dc.subject.mesh | Plant Proteins | en |
dc.subject.mesh | Arabidopsis Proteins | en |
dc.subject.mesh | Evolution, Molecular | en |
dc.subject.mesh | Signal Transduction | en |
dc.subject.mesh | Alleles | en |
dc.subject.mesh | Genetic Variation | en |
dc.title | Insights into the Evolution and Function of Auxin Signaling F-Box Proteins in Arabidopsis thaliana Through Synthetic Analysis of Natural Variants | en |
dc.title.alternative | Synthetic analysis of natural variants yields insights into the evolution and function of auxin signaling F-box proteins in Arabidopsis thaliana | en |
dc.title.serial | Genetics | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
dc.type.other | Research Support, Non-U.S. Gov't | en |
dc.type.other | Research Support, U.S. Gov't, Non-P.H.S. | en |
dc.type.other | Research Support, N.I.H., Extramural | en |
dcterms.dateAccepted | 2017-07-24 | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences/Biological Systems Engineering | en |
pubs.organisational-group | /Virginia Tech/Agriculture & Life Sciences/CALS T&R Faculty | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 115667.full.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version