Changes in the well-being of nonmetropolitan single-mother families: a semi-parametric analysis
dc.contributor | Virginia Tech | en |
dc.contributor.author | Mills, Bradford F. | en |
dc.contributor.department | Agricultural and Applied Economics | en |
dc.date.accessed | 2014-05-12 | en |
dc.date.accessioned | 2014-05-14T14:25:07Z | en |
dc.date.available | 2014-05-14T14:25:07Z | en |
dc.date.issued | 2002-12 | en |
dc.description.abstract | In nonmetropolitan areas of the United States, single-mother families contain a majority of children living below the poverty line. Changes between 1992 and 2000 in the economic well-being of nonmetropolitan single-mother families are examined using kernel density estimation and density reweighting methods. The results show that increased educational levels of single mothers and the strengthening of area economic conditions explain much of the observed gains in the economic well-being of this family group. But temporal changes in propensities to work and to be on welfare from 1992 to 2000 have also contributed to observed gains. | en |
dc.description.version | Published version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Mills, B. F., "Changes in the well-being of nonmetropolitan single-mother families: a semi-parametric analysis," JARE 27(2):515-538 (2002); http://www.waeaonline.org/jareonline/archives/27.2%20-%20December%202002/JARE,Dec2002,pp515,Mills.pdf | en |
dc.identifier.issn | 0162-1912 | en |
dc.identifier.uri | http://hdl.handle.net/10919/48002 | en |
dc.identifier.url | http://www.waeaonline.org/jareonline/archives/27.2%20-%20December%202002/JARE,Dec2002,pp515,Mills.pdf | en |
dc.language.iso | en | en |
dc.publisher | Western Agricultural Economics Association | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | family well-being | en |
dc.subject | nonmetropolitan | en |
dc.subject | nonparametric estimation | en |
dc.subject | single | en |
dc.subject | mothers | en |
dc.subject | welfare reform | en |
dc.subject | welfare-reform | en |
dc.subject | agricultural economics & policy | en |
dc.subject | economics | en |
dc.title | Changes in the well-being of nonmetropolitan single-mother families: a semi-parametric analysis | en |
dc.title.serial | Journal of Agricultural and Resource Economics | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JARE,Dec2002,pp515,Mills.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article