Durability of Adhesive Joints Subjected to Environemntal Stress
dc.contributor.author | O'Brien, Emmett P. | en |
dc.contributor.committeechair | Ward, Thomas C. | en |
dc.contributor.committeemember | Davis, Richey M. | en |
dc.contributor.committeemember | Dillard, David A. | en |
dc.contributor.committeemember | Marand, Eva | en |
dc.contributor.committeemember | Saraf, Ravi F. | en |
dc.contributor.department | Chemical Engineering | en |
dc.date.accessioned | 2014-03-14T20:16:55Z | en |
dc.date.adate | 2003-10-03 | en |
dc.date.available | 2014-03-14T20:16:55Z | en |
dc.date.issued | 2003-08-28 | en |
dc.date.rdate | 2003-10-03 | en |
dc.date.sdate | 2003-09-30 | en |
dc.description.abstract | Environmental stresses arising from temperature and moisture changes, and/or other aggressive fluid ingressions can degrade the mechanical properties of the adhesive, as well as the integrity of an adhesive interface with a substrate. Therefore such disruptions can significantly reduce the lifetime and durability of an adhesive joint.1-4 In this research, the durability of certain epoxy adhesive joints and coatings were characterized using a fracture mechanics approach and also by constant frequency impedance spectroscopy. The shaft-loaded blister test (SLBT) was utilized to measure the strain energy release rate (G) or adhesive fracture energy of a pressure sensitive adhesive tape. In this study, support for the value of the SLBT fracture mechanics approach was obtained. The SLBT was then used to investigate the effects of relative humidity on a model epoxy bonded to silicon oxide. Lastly, the effects of water and temperature on the adhesion of a commercial filled epoxy bonded to silicon oxide was characterized and interpreted. A novel impedance sensor for investigating adhesion was developed in a collaborative effort between Virginia Tech and Hewlett-Packard. Utilizing the technique of constant frequency impedance spectroscopy, the distribution and transport of fluids at the interface of adhesive joints was measured. A broad spectrum of adhesives was tested. In addition, the effects of hygroscopic cycling on the durability of adhesive coatings were measured for the commercial filled epoxy using the device. Lastly, recommended modifications of the experimental set-up with the new sensor are proposed to improve the technique. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-09302003-110117 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-09302003-110117/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/29139 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | EmmettOBrienThesisFinal.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | ink | en |
dc.subject | dielectric spectroscopy | en |
dc.subject | diffusion | en |
dc.subject | electrochemical impedance spectroscopy (EIS) | en |
dc.subject | epoxy | en |
dc.subject | interface | en |
dc.subject | Water | en |
dc.subject | sub-critical crack growth | en |
dc.subject | durability | en |
dc.subject | environmental degradation | en |
dc.subject | adhesion | en |
dc.subject | shaft-loaded blister test | en |
dc.title | Durability of Adhesive Joints Subjected to Environemntal Stress | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Chemical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EmmettOBrienThesisFinal.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format