Interaction of Acid/Base Probe Molecules with Specific Features on Well-Defined Metal Oxide Single-Crystal Surfaces
dc.contributor.author | Abee, Mark Winfield | en |
dc.contributor.committeechair | Cox, David F. | en |
dc.contributor.committeemember | Oyama, Shigeo Ted | en |
dc.contributor.committeemember | Hanson, Brian E. | en |
dc.contributor.committeemember | Anderson, Mark R. | en |
dc.contributor.committeemember | Hochella, Michael F. Jr. | en |
dc.contributor.department | Chemical Engineering | en |
dc.date.accessioned | 2014-03-14T20:16:23Z | en |
dc.date.adate | 2001-09-24 | en |
dc.date.available | 2014-03-14T20:16:23Z | en |
dc.date.issued | 2001-09-05 | en |
dc.date.rdate | 2004-09-24 | en |
dc.date.sdate | 2001-09-18 | en |
dc.description.abstract | Acid/Base characterizations of metal oxide surfaces are often used to explain their catalytic behavior. However, the vast majority of these studies have been performed on powders or supported oxides, and there is very little information available in the literature on the interaction of acid/base probe molecules with well-defined oxide surfaces of known coordination geometry and oxidation state. The well-defined, single crystal surfaces of Cu₂O (111), SnO₂ (110), and Cr₂O₃ (101̲2) were investigated for their acid/base properties by the interactions between the probe molecules and the well-defined surface features. The adsorption of NH₃ at cation sites was used to characterize the Lewis acidity of SnO₂ (110) and Cu₂O (111) surfaces. The adsorption of CO₂, a standard acidic probe molecule, was used to characterize the Lewis basicity of the oxygen anions on SnO₂ (110), Cu₂O (111) , and Cr₂O₃ (101̲2) surfaces. BF₃, while not a standard probe molecule, has been tested as a probe of the Lewis basicity of the oxygen anions on SnO₂ (110) and Cr₂O₃ (101̲2). By studying probe molecules on well-defined metal oxide surfaces with known coordination geometry and oxidation state, an overall evaluation of NH₃, CO₂, and BF₃ as probe molecules can be made using the surfaces studied. NH₃ probed differences in Lewis acidity of Sn cations on SnO₂ (110), which had differences in coordination environments and oxidation states. But, NH₃ adsorption failed to provide any direct information on differences in Lewis acidity of Cu cations in different local coordination geometries on Cu₂O (111). CO₂ is a poor probe of the Lewis basicity of oxygen anions on the metal oxide surfaces studied here. CO₂ does not strongly adsorb to either SnO₂ (110) or Cu₂O (111). On Cr₂O₃ (101̲2), CO₂ does interact with oxygen sites but in two different coordinations, which vary with surface condition, making a comparison of basicity difficult. In the cases studied here, CO₂ either does not adsorb, or it does not provide a clear set of results that can be related simply to Lewis basicity. BF₃ seems to be a much better probe of the Lewis basicity than CO₂ for the well-defined metal oxide surfaces studied here. On SnO₂ (110) and Cr₂O₃ (101̲2), the boron atom of BF₃ directly interacts with oxygen sites by accepting their electrons. BF₃ thermal desorption seems to provide a direct measure of the Lewis basicity of different surface oxygen species as long as they are thermally-stable in vacuum. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-09182001-163931 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-09182001-163931/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/29011 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | dissertation3.pdf | en |
dc.relation.haspart | dissertation2.pdf | en |
dc.relation.haspart | dissertation7.PDF | en |
dc.relation.haspart | dissertation6.pdf | en |
dc.relation.haspart | dissertation5.pdf | en |
dc.relation.haspart | dissertation4.pdf | en |
dc.relation.haspart | dissertation8.pdf | en |
dc.relation.haspart | dissertation9.pdf | en |
dc.relation.haspart | dissertation1a.pdf | en |
dc.relation.haspart | dissertation1b.PDF | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | TDS | en |
dc.subject | ammonia | en |
dc.subject | cuprous oxide | en |
dc.subject | single-crystals | en |
dc.subject | XPS | en |
dc.subject | chromium oxide | en |
dc.subject | metal oxides | en |
dc.subject | UPS | en |
dc.subject | tin oxide | en |
dc.subject | boron trifluoride | en |
dc.subject | carbon dioxide | en |
dc.subject | probe molecules | en |
dc.subject | acid-base | en |
dc.title | Interaction of Acid/Base Probe Molecules with Specific Features on Well-Defined Metal Oxide Single-Crystal Surfaces | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Chemical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 5 of 10