Co-Branding as a Market-Driven Strategic Financial Investment Option in the Hospitality Industry
dc.contributor.author | Hahm, Sung-Pil | en |
dc.contributor.committeechair | Khan, Mahmood A. | en |
dc.contributor.committeemember | Schneller, Meir I. | en |
dc.contributor.committeemember | Murrmann, Suzanne K. | en |
dc.contributor.committeemember | Weaver, Pamela A. | en |
dc.contributor.committeemember | Huo, Yang-Hwae | en |
dc.contributor.department | Hospitality and Tourism Management | en |
dc.date.accessioned | 2014-03-14T21:10:36Z | en |
dc.date.adate | 2001-04-27 | en |
dc.date.available | 2014-03-14T21:10:36Z | en |
dc.date.issued | 2001-04-20 | en |
dc.date.rdate | 2002-04-27 | en |
dc.date.sdate | 2001-04-27 | en |
dc.description.abstract | The purpose of this study was to examine the trends in co-branding, especially when one brand is linked with another brand through a business strategy, in order to investigate the factors that lead to co-branding as a strategic investment option in the hospitality industry. Of primary interest was whether co-branding strategies are significant issues in the hospitality industry. This study also investigated the relationship between explicit and implicit requirements and timing of entry for co-branding investment. The co-branding investment model developed for this study could be a valuable asset for the hospitality industry. The results of this study indicated that there were some relationships among implicit and explicit requirements and the timing of co-branding entry, especially the finding that restaurateurs who had a strong market share emphasis and long franchising experience were more willing to invest in co-branding. Also restaurateurs who were not satisfied with prior sales performance were more likely to invest in the co-branding concept. We also discovered that investors in co-branding, no matter whether early or late movers, are usually satisfied with the performance of their co-branded stores. This study clearly showed that co-branding investment activities were widely practiced among franchisees, regardless of how many years of experience they had, or if they were large, or small local companies. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-04272001-131638 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-04272001-131638/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/37666 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | ch3.PDF | en |
dc.relation.haspart | ch2.PDF | en |
dc.relation.haspart | abstract&Contents.PDF | en |
dc.relation.haspart | ch1.PDF | en |
dc.relation.haspart | ch4-ch7.PDF | en |
dc.relation.haspart | references.PDF | en |
dc.relation.haspart | appendix&vita.PDF | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Strategy | en |
dc.subject | Franchising | en |
dc.subject | Finance | en |
dc.subject | Co-branding | en |
dc.subject | Hospitality | en |
dc.title | Co-Branding as a Market-Driven Strategic Financial Investment Option in the Hospitality Industry | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Hospitality and Tourism Management | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 5 of 7