Synchronized Measurements And Applications During Power System Dynamics
dc.contributor.author | Fan, Dawei | en |
dc.contributor.committeechair | Centeno, Virgilio A. | en |
dc.contributor.committeemember | Phadke, Arun G. | en |
dc.contributor.committeemember | Liu, Yilu | en |
dc.contributor.committeemember | Conners, Richard W. | en |
dc.contributor.committeemember | Kohler, Werner E. | en |
dc.contributor.department | Electrical and Computer Engineering | en |
dc.date.accessioned | 2014-03-14T20:07:09Z | en |
dc.date.adate | 2008-02-20 | en |
dc.date.available | 2014-03-14T20:07:09Z | en |
dc.date.issued | 2008-02-01 | en |
dc.date.rdate | 2008-02-20 | en |
dc.date.sdate | 2008-02-04 | en |
dc.description.abstract | Synchronized phasor measurements during dynamics tend to be affected by prevailing system frequency. Some major blackouts in power systems are indeed featured with very large frequency disturbance. Quantitative study done in this dissertation shows that small frequency disturbance may lead to measurement errors, and large frequency disturbance may lead to wrong measurements as well as catastrophic results if applied in system protection and control. The purpose of this dissertation is to bring up this issue, point to some possible solutions and application examples. A synchronized frequency measurement method, which has better dynamic performance, is proposed in this dissertation. Based on this accurate synchronized frequency, a phasor compensation algorithm is proposed to correct the errors due to frequency disturbance in legacy PMUs or as alternative frequency tracking algorithm in new PMUs. Phasor positioning and unbalance issues are also investigated in this dissertation. With these improved synchronized measurements, wide area protection and control can be achieved with higher reliability. As an application example, traditional preset out-of-step protection could be replaced by the adaptive out-of-step protection using wide area measurements. Real-time swing curve and real-time EEAC based adaptive out-of-step protection schemes are developed respectively in this dissertation. Numerical Simulations are performed for validation of the proposed concepts. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-02042008-165044 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-02042008-165044/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/26115 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | ETD.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | wide area measurement | en |
dc.subject | frequency disturbance | en |
dc.subject | Synchronized measurement | en |
dc.subject | out-of-step protection | en |
dc.subject | dynamic condition | en |
dc.title | Synchronized Measurements And Applications During Power System Dynamics | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Electrical and Computer Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1