A Study of Instability Mechanisms Driving Cloud Cavitation: Experimental Analysis Using New Advanced Velocimetry and Evaluation of Numerical Models
| dc.contributor.author | Chamala, Naga Nitish | en |
| dc.contributor.committeechair | Coutier-Delgosha, Olivier | en |
| dc.contributor.committeemember | Wang, Kevin Guanyuan | en |
| dc.contributor.committeemember | Roy, Christopher John | en |
| dc.contributor.committeemember | Devenport, William J. | en |
| dc.contributor.department | Aerospace and Ocean Engineering | en |
| dc.date.accessioned | 2026-01-22T09:00:54Z | en |
| dc.date.available | 2026-01-22T09:00:54Z | en |
| dc.date.issued | 2026-01-21 | en |
| dc.description.abstract | Hydrodynamic cloud cavitation, characterized by the periodic shedding and violent collapse of large vapor structures, poses significant risks to the integrity and performance of hydraulic machinery. Despite extensive research, the precise interaction between competing shedding mechanisms, specifically re-entrant jets and condensation shocks, remains a subject of debate, largely due to the limitations of experimental diagnostics in resolving flow within opaque, dense multiphase regions. This dissertation addresses these challenges by integrating advanced deep learning-based diagnostics with rigorous experimental characterization and computational fluid dynamics (CFD) to elucidate the physics of cloud shedding in a converging-diverging Venturi geometry. To overcome the limitations of traditional Particle Image Velocimetry (PIV) in unseeded, high-void-fraction flows, a domain-specific optical flow framework was developed. A Recurrent All-Pairs Field Transforms (RAFT) network was fine-tuned on a novel synthetic dataset derived from CFD simulations, explicitly designed to bridge the domain gap between computer vision benchmarks and multiphase flow textures. This fine-tuned model (RAFT-CloudCav) demonstrated a 37% reduction in end-point error compared to pre-trained baselines and was the only method capable of qualitatively resolving complex flow features such as the re-entrant jet and the Kelvin-Helmholtz (K-H) roll-up in high-speed experimental footage (130,000 fps). Sensitivity analysis established that a temporal resolution exceeding 32,500 fps is a prerequisite for accurate feature tracking in this regime. Leveraging this high-fidelity velocimetry and a novel pixel-intensity "Source Term" analysis, the experimental campaign identified the K-H instability as a primary trigger for shedding, challenging the conventional view that shear instabilities are secondary in macro-scale flows. The analysis revealed a coupled mechanism where shear-induced vortex roll-up initiates local collapse events, which subsequently generate the acoustic perturbations necessary to drive upstream-propagating condensation shocks. To predict the transition between shedding topologies, a new dimensionless criterion based on the product of the Cavitation number and Reynolds number ($Gamma = sigma cdot Re$) was proposed. Validation across multiple scales confirmed that regimes where $Gamma < 10^5$ exhibit multi-cloud shedding, while regimes where $Gamma > 1.5 times 10^5$ transition to single-cloud shedding. Finally, the experimental observations were used to validate an incompressible Homogeneous Mixture Model (HMM) simulation using OpenFOAM. The study confirmed that the standard Merkle cavitation model, when coupled with Scale-Adaptive Simulation (SAS) turbulence modeling, accurately captures the shedding frequency and the condensation front propagation speeds (3.4-5.7 m/s) observed experimentally. This work establishes a robust, data-driven framework for analyzing multiphase flows, offering new predictive criteria for the design of robust hydraulic systems. | en |
| dc.description.abstractgeneral | When liquids move at high speeds inside pumps, propellers, or fuel injectors, the pressure can drop low enough to rip the liquid apart, forming vapor cavities or "clouds" of bubbles. This phenomenon is called cavitation. When these clouds collapse, they release shockwaves intense enough to eat through metal and destroy machinery. For decades, engineers have struggled to stop this because it is incredibly difficult to see what happens inside these opaque, chaotic clouds of bubbles—it is like trying to see the wind inside a tornado. This dissertation solves this visibility problem by using Artificial Intelligence. Standard measurement tools fail in these "frothy" mixtures, so we adapted a deep learning computer vision model—originally designed for tracking moving objects in movies—and "taught" it fluid dynamics. By training this AI on thousands of computer-generated simulations of bubbles, we created a tool capable of seeing the invisible velocity patterns inside cavitation clouds recorded with high-speed cameras at 130,000 frames per second. Using this new AI tool, we discovered that the violent shedding of these clouds is often triggered by a specific instability caused by friction between the fast-moving liquid and the slow-moving vapor, similar to how wind creates waves on the ocean. We developed a new mathematical formula to predict exactly when this instability will occur. Finally, we used these discoveries to prove that computer simulations can accurately replicate these explosive events, provided they are set up correctly. This research provides engineers with better tools and predictive rules to design safer, quieter, and longer-lasting hydraulic machines. | en |
| dc.description.degree | Doctor of Philosophy | en |
| dc.format.medium | ETD | en |
| dc.identifier.other | vt_gsexam:45573 | en |
| dc.identifier.uri | https://hdl.handle.net/10919/140931 | en |
| dc.language.iso | en | en |
| dc.publisher | Virginia Tech | en |
| dc.rights | Creative Commons Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Multi-phase flows | en |
| dc.subject | Cloud Cavitation | en |
| dc.subject | Computational Fluid Dynamics | en |
| dc.title | A Study of Instability Mechanisms Driving Cloud Cavitation: Experimental Analysis Using New Advanced Velocimetry and Evaluation of Numerical Models | en |
| dc.type | Dissertation | en |
| thesis.degree.discipline | Aerospace Engineering | en |
| thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
| thesis.degree.level | doctoral | en |
| thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 1 of 1