Design and analysis of radiometric instruments using high-level numerical models and genetic algorithms
dc.contributor.author | Sorensen, Ira Joseph | en |
dc.contributor.committeechair | Mahan, James Robert | en |
dc.contributor.committeemember | Scott, Elaine P. | en |
dc.contributor.committeemember | Vick, Brian L. | en |
dc.contributor.committeemember | Gürdal, Zafer | en |
dc.contributor.committeemember | Priestley, Kory J. | en |
dc.contributor.department | Mechanical Engineering | en |
dc.date.accessioned | 2014-03-14T20:19:52Z | en |
dc.date.adate | 2002-12-13 | en |
dc.date.available | 2014-03-14T20:19:52Z | en |
dc.date.issued | 2002-11-15 | en |
dc.date.rdate | 2003-12-13 | en |
dc.date.sdate | 2002-12-06 | en |
dc.description.abstract | A primary objective of the effort reported here is to develop a radiometric instrument modeling environment to provide complete end-to-end numerical models of radiometric instruments, integrating the optical, electro-thermal, and electronic systems. The modeling environment consists of a Monte Carlo ray-trace (MCRT) model of the optical system coupled to a transient, three-dimensional finite-difference electrothermal model of the detector assembly with an analytic model of the signal-conditioning circuitry. The environment provides a complete simulation of the dynamic optical and electrothermal behavior of the instrument. The modeling environment is used to create an end-to-end model of the CERES scanning radiometer, and its performance is compared to the performance of an operational CERES total channel as a benchmark. A further objective of this effort is to formulate an efficient design environment for radiometric instruments. To this end, the modeling environment is then combined with evolutionary search algorithms known as genetic algorithms (GA's) to develop a methodology for optimal instrument design using high-level radiometric instrument models. GA's are applied to the design of the optical system and detector system separately and to both as an aggregate function with positive results. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-12062002-205031 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-12062002-205031/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/29955 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | dissertation.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Monte Carlo ray trace | en |
dc.subject | genetic algorithms | en |
dc.subject | radiometry | en |
dc.subject | remote sensing | en |
dc.title | Design and analysis of radiometric instruments using high-level numerical models and genetic algorithms | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Mechanical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1