High Temperature Polymers for Proton Exchange Membrane Fuel Cells
dc.contributor.author | Einsla, Brian Russel | en |
dc.contributor.committeechair | McGrath, James E. | en |
dc.contributor.committeemember | Dillard, John G. | en |
dc.contributor.committeemember | Riffle, Judy S. | en |
dc.contributor.committeemember | Leo, Donald J. | en |
dc.contributor.committeemember | Esker, Alan R. | en |
dc.contributor.department | Macromolecular Science and Engineering | en |
dc.date.accessioned | 2014-03-14T20:10:56Z | en |
dc.date.adate | 2005-04-27 | en |
dc.date.available | 2014-03-14T20:10:56Z | en |
dc.date.issued | 2005-04-01 | en |
dc.date.rdate | 2005-04-27 | en |
dc.date.sdate | 2005-04-26 | en |
dc.description.abstract | Novel proton exchange membranes (PEMs) were investigated that show potential for operating at higher temperatures in both direct methanol (DMFC) and H2/air PEM fuel cells. The need for thermally stable polymers immediately suggests the possibility of heterocyclic polymers bearing appropriate ion conducting sites. Accordingly, monomers and random disulfonated poly(arylene ether) copolymers containing either naphthalimide, benzoxazole or benzimidazole moieties were synthesized via direct copolymerization. The ion exchange capacity (IEC) was varied by simply changing the ratio of disulfonated monomer to nonsulfonated monomer in the copolymerization step. Water uptake and proton conductivity of cast membranes increased with IEC. The water uptake of these heterocyclic copolymers was lower than that of comparable disulfonated poly(arylene ether) systems, which is a desirable improvement for PEMs. Membrane electrode assemblies were prepared and the initial fuel cell performance of the disulfonated polyimide and polybenzoxazole (PBO) copolymers was very promising at 80 C compared to the state-of-the-art PEM (Nafion®); nevertheless these membranes became brittle under operating conditions. Several series of poly(arylene ether)s based on disodium-3,3′-disulfonate-4,4′-dichlorodiphenylsulfone (S-DCDPS) and a benzimidazole-containing bisphenol were synthesized and afforded copolymers with enhanced stability. Selected properties of these membranes were compared to separately prepared miscible blends of disulfonated poly(arylene ether sulfone) copolymers and polybenzimidazole (PBI). Complexation of the sulfonic acid groups with the PBI structure reduced water swelling and proton conductivity. The enhanced proton conductivity of Nafion® membranes has been proposed to be due to the aggregation of the highly acidic side-chain sulfonic acid sites to form ion channels. A series of side-chain sulfonated poly(arylene ether sulfone) copolymers based on methoxyhydroquinone was synthesized in order to investigate this possible advantage and to couple this with the excellent hydrolytic stability of poly(arylene ether)s. The methoxy groups were deprotected to afford reactive phenolic sites and nucleophilic substitution reactions with functional aryl sulfonates were used to prepare simple aryl or highly acidic fluorinated sulfonated copolymers. The proton conductivity and water sorption of the resulting copolymers increased with the ion exchange capacity, but changing the acidity of the sulfonic acid had no apparent effect. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-04262005-140621 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-04262005-140621/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/27320 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | dissertation.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | poly(arylene ether) | en |
dc.subject | polybenzimidazole | en |
dc.subject | polybenzoxazole | en |
dc.subject | polyimide | en |
dc.subject | sulfonated copolymers | en |
dc.subject | proton exchange membrane | en |
dc.subject | fuel cell | en |
dc.title | High Temperature Polymers for Proton Exchange Membrane Fuel Cells | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Macromolecular Science and Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1