Uncertainty Analysis of Computational Fluid Dynamics Via Polynomial Chaos
dc.contributor.author | Perez, Rafael A. | en |
dc.contributor.committeechair | Walters, Robert W. | en |
dc.contributor.committeemember | Wang, Joseph J. | en |
dc.contributor.committeemember | Borggaard, Jeffrey T. | en |
dc.contributor.committeemember | Barnwell, Richard W. | en |
dc.contributor.committeemember | Cliff, Eugene M. | en |
dc.contributor.department | Aerospace and Ocean Engineering | en |
dc.date.accessioned | 2014-03-14T20:16:18Z | en |
dc.date.adate | 2008-12-11 | en |
dc.date.available | 2014-03-14T20:16:18Z | en |
dc.date.issued | 2008-09-02 | en |
dc.date.rdate | 2008-12-11 | en |
dc.date.sdate | 2008-09-15 | en |
dc.description.abstract | The main limitations in performing uncertainty analysis of CFD models using conventional methods are associated with cost and effort. For these reasons, there is a need for the development and implementation of efficient stochastic CFD tools for performing uncertainty analysis. One of the main contributions of this research is the development and implementation of Intrusive and Non-Intrusive methods using polynomial chaos for uncertainty representation and propagation. In addition, a methodology was developed to address and quantify turbulence model uncertainty. In this methodology, a complex perturbation is applied to the incoming turbulence and closure coefficients of a turbulence model to obtain the sensitivity derivatives, which are used in concert with the polynomial chaos method for uncertainty propagation of the turbulence model outputs. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-09152008-172324 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-09152008-172324/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/28984 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | ETD_v3.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | error | en |
dc.subject | uncertainty | en |
dc.subject | Polynomial chaos | en |
dc.subject | probabilistic | en |
dc.subject | stochastic | en |
dc.title | Uncertainty Analysis of Computational Fluid Dynamics Via Polynomial Chaos | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Aerospace and Ocean Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1