Paleocommunities of the Yorktown Formation (Pliocene) of Virginia
dc.contributor.author | Daley, Gwen Marie | en |
dc.contributor.committeechair | Bambach, Richard K. | en |
dc.contributor.committeemember | Miller, Arnold I. | en |
dc.contributor.committeemember | Bennington, J. Bret | en |
dc.contributor.committeemember | Ward, Lauck W. | en |
dc.contributor.committeemember | Kowalewski, Michal | en |
dc.contributor.department | Geological Sciences | en |
dc.date.accessioned | 2014-03-14T21:17:39Z | en |
dc.date.adate | 1999-08-11 | en |
dc.date.available | 2014-03-14T21:17:39Z | en |
dc.date.issued | 1999-08-06 | en |
dc.date.rdate | 2000-08-11 | en |
dc.date.sdate | 1999-08-09 | en |
dc.description.abstract | The fossiliferous Yorktown Formation (Pliocene) of Virginia was used as a natural laboratory for testing predictions of ecological and evolutionary theories. Specifically, coordinated stasis and ecological locking models have testable elements that can be analyzed using data from the Yorktown Formation. The ecological locking model requires that species within an ecosystem have strong interactions in order to stabilize morphologies of multiple lineages over millions of years. Species intereactions that are strong enough to do this should also be strong enough to be a major ordering force on the composition of paleocommunities. Single and replicate samples were taken from 30 cm stratigraphic intervals within the Rushmere and Morgart's Beach Members at several localities. A total of 142 samples were collected from 5 localites, which yielded 29,000 specimens belonging to 140 species of bivalves, gastropods, and other taxonomic groups. Principle components analysis, ANOVA, MANOVA, and other analyses were used to test the occurence and recurrence of local paleocommunities, paleocommunities, and paleocommunity types. Three paleocommunity types which occured under specific paleoenvironmental conditions were defined: rubbly bottom, transitional, and muddy bottom. Within a single locality samples from the same paleocommunity type yielded very similar faunal compositions, based on the relative abundance of the contained species. However, samples from the same paleocommunity type but different localities displayed low similarity values. This is consistant with local paleoenvironmental control of paleocommunity composition being more important than strong species interactions. The pattern predicted by the model of ecologic locking is absent from these Yorktown paleocommunities. A guild analysis was performed on the data to test whether the same types of organisms recurred in a predictable fashion under similar paleoenvironmental conditions. While the guild structure of the rubbly bottom paleocommunity type did recur at several localities, the guild structure of the other paleocommunity types varied greatly from place to place. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-080999-122954 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-080999-122954/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/39124 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | etd.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | paleocommunity | en |
dc.subject | molluscan paleoecology | en |
dc.subject | Yorktown Formation | en |
dc.title | Paleocommunities of the Yorktown Formation (Pliocene) of Virginia | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Geological Sciences | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1