Early and late-stage startup funding in hospitality: Effects on incumbents' market value
dc.contributor.author | Bianco, Simone | en |
dc.contributor.author | Zach, Florian J. | en |
dc.contributor.author | Liu, Anyu | en |
dc.date.accessioned | 2022-06-28T12:00:42Z | en |
dc.date.available | 2022-06-28T12:00:42Z | en |
dc.date.issued | 2022-07 | en |
dc.date.updated | 2022-06-28T08:41:41Z | en |
dc.description.abstract | This study investigates the change in investors’ awareness of startups following received funding rounds. We specifically investigate the stock market assessing startups as potential new entrants in an industry that overlooked the disruptor Airbnb to the point where consumers started to embrace the new products, thus costing incumbents market share. This study contributes to the literature on competitive dynamics by investigating resource similarity and market commonality as potential influencer of investors’ awareness. Furthermore, this study offers a new contextualization for studies connecting risk assessment and market value and contributes to the tourism and hospitality literature by investigating investors’ awareness of potential new market entrants. Finally, this study provides managerial insights as it highlights what high-level decision makers can learn from the stock markets’ reactions to startup funding as a means of anticipating possible changes in the competitive environment. | en |
dc.description.version | Accepted version | en |
dc.format.extent | Pages 103436-103436 | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | 103436 (Article number) | en |
dc.identifier.doi | https://doi.org/10.1016/j.annals.2022.103436 | en |
dc.identifier.issn | 0160-7383 | en |
dc.identifier.orcid | Zach, Florian [0000-0003-0243-4913] | en |
dc.identifier.uri | http://hdl.handle.net/10919/110955 | en |
dc.identifier.volume | 95 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | Creative Commons Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.title | Early and late-stage startup funding in hospitality: Effects on incumbents' market value | en |
dc.title.serial | Annals of Tourism Research | en |
dc.type | Article - Refereed | en |
dc.type.dcmitype | Text | en |
pubs.organisational-group | /Virginia Tech | en |
pubs.organisational-group | /Virginia Tech/Pamplin College of Business | en |
pubs.organisational-group | /Virginia Tech/Pamplin College of Business/Hospitality and Tourism Management | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Pamplin College of Business/PCOB T&R Faculty | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIANCO ZACH LIU 2022 early and late stage funding in hospitality.pdf
- Size:
- 389.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version