Dynamic Load Distribution Optimization in Heterogeneous MultipleProcessor Systems
dc.contributor.author | Haddad, Emile K. | en |
dc.contributor.department | Computer Science | en |
dc.date.accessioned | 2013-06-19T14:36:57Z | en |
dc.date.available | 2013-06-19T14:36:57Z | en |
dc.date.issued | 1993 | en |
dc.description.abstract | We examine the problem of optimizing the distribution of the m interacting modules of a given work load on a parallel system with p heterogeneous processors. Average-valued parameters are used to model the intermodule coupling of the work load and its execution and communication times on the diverse system processors. We derive an analytical optimality criterion to minimize a multi-metric objective function representing a weighted combination of work load completion time, communication cost, resource utilization cost, and processor idle-time. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier | http://eprints.cs.vt.edu/archive/00000344/ | en |
dc.identifier.sourceurl | http://eprints.cs.vt.edu/archive/00000344/01/TR-93-02.pdf | en |
dc.identifier.trnumber | TR-93-02 | en |
dc.identifier.uri | http://hdl.handle.net/10919/19771 | en |
dc.language.iso | en | en |
dc.publisher | Department of Computer Science, Virginia Polytechnic Institute & State University | en |
dc.relation.ispartof | Historical Collection(Till Dec 2001) | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.title | Dynamic Load Distribution Optimization in Heterogeneous MultipleProcessor Systems | en |
dc.type | Technical report | en |
dc.type.dcmitype | Text | en |
Files
Original bundle
1 - 1 of 1