A conceptual protocol for integrating multiple parameters for risk assessment due to induced seismicity in a deep mine
dc.contributor.author | Ghaychi Afrouz, Setareh | en |
dc.contributor.author | Westman, Erik C. | en |
dc.contributor.author | Dehn, K. K. | en |
dc.contributor.author | Weston, B. | en |
dc.contributor.author | Luxbacher, Kramer Davis | en |
dc.contributor.department | Mining and Minerals Engineering | en |
dc.date.accessioned | 2021-02-22T17:45:30Z | en |
dc.date.available | 2021-02-22T17:45:30Z | en |
dc.date.issued | 2020-01-01 | en |
dc.date.updated | 2021-02-22T17:45:27Z | en |
dc.description.abstract | Typically, the time-dependent b-value has been shown to decrease prior to the occurrence of a higher-magnitude event, thus providing a possible indicator of the timing of a significant event. The Energy Index relates seismic energy to seismic moment and an increase in the Energy Index has been associated with an increase in rock mass stress levels. The distribution of P-wave velocity also indicates rock mass stress levels and is provided from time-lapse passive seismic tomography. Finally, prior studies have correlated an increased production rate (blast rate) to higher stress concentrations, potentially triggering a seismic event. Therefore, Energy Index, P-wave velocity, and blast rate may be correlated to stress levels within the rock mass and may imply the magnitude and timing of an event. In this case study, these parameters are used in a back analysis to define a safety protocol for a deep, narrow-vein, underground mine. A catalog of b-value, Energy Index, P-wave velocity, and mine excavation blasting rate, was developed and integrated as a concept of hazardous thresholds. The combination of these various parameters can be helpful in determining the potential for high-risk times and locations due to induced stress. | en |
dc.description.version | Published version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.orcid | Westman, Erik [0000-0002-4839-6994] | en |
dc.identifier.orcid | Luxbacher, Kramer [0000-0003-0702-9554] | en |
dc.identifier.orcid | Ghaychi Afrouz, Setareh [0000-0002-5035-0207] | en |
dc.identifier.uri | http://hdl.handle.net/10919/102419 | en |
dc.language.iso | en | en |
dc.rights | In Copyright (InC) | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.title | A conceptual protocol for integrating multiple parameters for risk assessment due to induced seismicity in a deep mine | en |
dc.title.serial | 54th U.S. Rock Mechanics/Geomechanics Symposium | en |
dc.type | Conference proceeding | en |
dc.type.dcmitype | Text | en |
dc.type.other | Conference Proceeding | en |
pubs.organisational-group | /Virginia Tech/Engineering | en |
pubs.organisational-group | /Virginia Tech/All T&R Faculty | en |
pubs.organisational-group | /Virginia Tech/Engineering/Mining and Minerals Engineering | en |
pubs.organisational-group | /Virginia Tech/Engineering/COE T&R Faculty | en |
pubs.organisational-group | /Virginia Tech | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- S Ghaychi Afrouz Submission 4-23-20.pdf
- Size:
- 798.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version