Long-term exhumation of landscapes along the Pacific-North American plate boundary as inferred from apatite (U-Th)/He and ArcGIS analyses
dc.contributor.author | Buscher, Jamie Todd | en |
dc.contributor.committeechair | Spotila, James A. | en |
dc.contributor.committeemember | Eriksson, Kenneth A. | en |
dc.contributor.committeemember | Law, Richard D. | en |
dc.contributor.committeemember | Hole, John A. | en |
dc.contributor.department | Geosciences | en |
dc.date.accessioned | 2014-03-14T20:12:10Z | en |
dc.date.adate | 2007-05-31 | en |
dc.date.available | 2014-03-14T20:12:10Z | en |
dc.date.issued | 2007-05-03 | en |
dc.date.rdate | 2007-05-31 | en |
dc.date.sdate | 2007-05-17 | en |
dc.description.abstract | The Pacific-North American plate boundary is typified by transpression and convergence, yet the relationship between interplate deformation and long-term crustal shortening is not fully understood. The continuous belt of rugged topography that extends along the entire plate boundary is generally associated with oblique tectonic plate motion, strong interplate coupling, and terrane accretion, but relating plate boundary orogenesis to variations in plate geometry and behavior requires detailed case studies. The northern San Gabriel Mountains along the San Andreas fault and the Chugach-Kenai Mountains above the Aleutian subduction zone are located along highly tectonically active sections of the Pacific-North American plate boundary and have not been studied from the context of long-term landscape development. To determine whether mountain building along these sections of the plate boundary reflects recent, rapid exhumation as observed in bordering mountain belts, low-temperature thermochronometry and topographic analyses were applied to each area. In the northern San Gabriel Mountains, apatite (U-Th)/He ages are >10 Ma along narrow crystalline ridges topped by low-slope erosional surfaces located within ~5 km of the San Andreas fault zone. In the Chugach-Kenai Mountains, the youngest apatite (U-Th)/He ages (~5 Ma) are an order of magnitude older than those from the Yakutat collision zone to the east, despite the presence of a continuous swath of glaciated, rugged topography between the two areas. Exhumation rates inferred from these ages are <1 mm/yr, suggesting that there has been minimal recent denudation in the northern San Gabriel and Chugach-Kenai Mountains. The lack of evidence for recent mountain building in both of these case studies implies that interplate deformation is heterogeneous and that other factors (secondary structures, climate) besides plate kinematics and topographic character must be considered for understanding landscape development. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-05172007-142319 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-05172007-142319/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/27760 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Buscher_Dissertation.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | ArcGIS | en |
dc.subject | southern San Andreas fault | en |
dc.subject | (U-Th)/He dating | en |
dc.subject | Aleutian subduction zone | en |
dc.subject | exhumation | en |
dc.title | Long-term exhumation of landscapes along the Pacific-North American plate boundary as inferred from apatite (U-Th)/He and ArcGIS analyses | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Geosciences | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1