Dynamics of Competition using a Bit String Model with Age Structure and Mutations
dc.contributor.author | Astalos, Robert Joseph | en |
dc.contributor.committeechair | Zia, Royce K. P. | en |
dc.contributor.committeemember | Tauber, Uwe C. | en |
dc.contributor.committeemember | Schmittmann, Beate | en |
dc.contributor.committeemember | Indebetouw, Guy J. | en |
dc.contributor.committeemember | Hagedorn, George A. | en |
dc.contributor.department | Physics | en |
dc.date.accessioned | 2014-03-14T20:10:01Z | en |
dc.date.adate | 2001-04-20 | en |
dc.date.available | 2014-03-14T20:10:01Z | en |
dc.date.issued | 2001-04-17 | en |
dc.date.rdate | 2002-04-20 | en |
dc.date.sdate | 2001-04-19 | en |
dc.description.abstract | Using Monte Carlo simulations and analytic methods, we examine the dynamics of inter-species competition using the Penna bit-string model. We begin with a study of the steady state with a single species, then proceed to the dynamics of competition between two species. When the species are not evenly matched in fitness, a simple differential equation provides a satisfactory model of the behavior of the system. However, when the species are equally fit, we show that a model, originally proposed to describe population genetics [Fisher,Wright], is required. When mutations are allowed between the competing species, the dynamics becomes more interesting. The mutation rate becomes a parameter that dictates the steady state behavior. If the two species are not equally fit, the value of the mutation rate determines whether the longer-lived or faster reproducing species is favored. With two species that are equally fit, the steady state varies with mutation rate from a single peaked to a double peaked distribution. This behavior is shown to be well described by an extension to the Fisher-Wright model mentioned above. Finally, we describe the preliminary results of a few new lines of investigation, and suggest ideas for further study of the dynamics of this model. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-04192001-141911 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-04192001-141911/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/26986 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Mu01DiffN.avi | en |
dc.relation.haspart | NoMutEqualN.avi | en |
dc.relation.haspart | thesis.pdf | en |
dc.relation.haspart | Mu1DiffN.avi | en |
dc.relation.haspart | NoMutDiffN.avi | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Bit-string Model | en |
dc.subject | Age Structure | en |
dc.subject | Monte Carlo | en |
dc.subject | Interspecies Competition | en |
dc.title | Dynamics of Competition using a Bit String Model with Age Structure and Mutations | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 5 of 5