Phase transitions in thin iron-palladium films
dc.contributor.author | Mattozzi, Raymond William | en |
dc.contributor.committeechair | Long, Jerome R. | en |
dc.contributor.committeemember | Bowen, Samuel P. | en |
dc.contributor.committeemember | Williams, Clayton D. | en |
dc.contributor.committeemember | Ficenec, John R. | en |
dc.contributor.committeemember | Indebetouw, Guy J. | en |
dc.contributor.department | Physics | en |
dc.date.accessioned | 2017-12-06T15:20:48Z | en |
dc.date.available | 2017-12-06T15:20:48Z | en |
dc.date.issued | 1982 | en |
dc.description.abstract | Sputtered thin films have the capability of producing a very random distribution of alloying elements within a host element. This study demonstrates the ability of the SQUID (Superconducting Quantum Undulating Interference Device) to measure the Curie temperature of thin films of Pd(1-x)Fe(x). The Curie temperatures of these films were found to be significantly less than bulk samples having the same iron concentration. The Curie temperature, furthermore, showed a systematic shift to higher values as the thickness of the film increased. Magnetic structure below the Curie temperature is revealed in magnetization and a.c. susceptibility curves for x=. 078. For other samples susceptibility data exhibited more sensitivity than magnetization in revealing magnetic detail below the Curie temperature. We attribute some of this magnetic detail to cluster glass behavior. | en |
dc.description.degree | Ph. D. | en |
dc.format.extent | vii, 76, [1] leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/81011 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 9376189 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V856 1982.M387 | en |
dc.subject.lcsh | Phase transformations (Statistical physics) | en |
dc.subject.lcsh | Film coefficients (Physics) | en |
dc.subject.lcsh | Iron | en |
dc.title | Phase transitions in thin iron-palladium films | en |
dc.type | Dissertation | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1