Determination of Heterogeneity by High-Resolution Seismic Reservoir Characterization in the Heavy Oil Temblor Reservoir of Coalinga Field, California
dc.contributor.author | Mahapatra, Sailendra Nath | en |
dc.contributor.committeechair | Imhof, Matthias G. | en |
dc.contributor.committeemember | Chapman, Martin C. | en |
dc.contributor.committeemember | Eriksson, Kenneth A. | en |
dc.contributor.committeemember | Castle, James W. | en |
dc.contributor.department | Geosciences | en |
dc.date.accessioned | 2014-03-14T20:17:41Z | en |
dc.date.adate | 2005-12-12 | en |
dc.date.available | 2014-03-14T20:17:41Z | en |
dc.date.issued | 2005-08-12 | en |
dc.date.rdate | 2005-12-12 | en |
dc.date.sdate | 2005-10-26 | en |
dc.description.abstract | The research focuses on analysis and subsurface imaging of siliciclastics rocks on steam-affected 3D poststack seismic data, merged from different vintages, from the Temblor Formation in the Coalinga heavy oil reservoir in the San Joaquin basin, California. The objective was identification, delineation, and demarcation of reservoir heterogeneities by seismostratigraphic and seismogeomorphic analysis. The proximity of the San Andreas Transforms greatly controlled basin evolution and caused substantial reservoir heterogeneity by changing the depositional environment from shallow marine to near-shore fluvial. Moreover, two unconformities dissect the reservoir interval. The seismic dataset exhibits erratic, distorted reflection strengths and amplitudes caused by steam-injection-aided production. A petrophysical analysis based on Gassmann fluid substitution suggests a 27% P-wave velocity decrease in steam-saturated intervals. Seismic to well log ties were problematic and vexing due to the resulting statics, wavelet changes, and line mismatches. Mapping and flattening on a deeper horizon, however, allowed mapping of the internal unconformities and well ties which were crucial for seismostratigraphic sequence identification. Visualization of seismic attributes brought out stratification patterns and two distinct, laterally and vertically extensive, porous, and interconnected facies tracts interpreted as incised valley fills and tidal-to-subtidal deposits as evidenced by bright, steam related amplitudes. Seismic attribute analysis, Geobody Visualization and Interpretation, and structure and isochron maps brought out two prominent channel-systems, recut and restacked in the central part of the area. These deposits were identified on seismic data and correlated to high-gamma coarsening-upward sands on logs and cores. The deeper one, shifting towards SSE with depth, lies between the Base Temblor and Buttonbed unconformities both in the southwestern and northwestern parts of the study area and is scattered in the western-central portion. The shallower one originates in southwestern corner below the Top Temblor unconformity shifts towards ESE-SE with depth, and runs nearly parallel to the Top Temblor unconformity. It cuts across the Valv unconformity in central part creating a channel incision, and follows the Buttonbed unconformity towards the north. The investigation segmented the reservoir into channels, non-channel bearing, and unconformity-bounded subunits which will allow the operator to improve steam injection and optimize placement of oil producing infill wells. | en |
dc.description.degree | Ph. D. | en |
dc.identifier.other | etd-10262005-053324 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-10262005-053324/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/29377 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Sailendra_Final_ETD.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Seismic attribute and geovolume visualization | en |
dc.subject | Steam-affected merged 3D poststack seismic | en |
dc.subject | Seismostratigraphic and Seismogeomorphic analysi | en |
dc.subject | Monarch sands of Monterey Formation | en |
dc.subject | Stacked high-gamma coarsening upward sands | en |
dc.subject | San Joaquin basin and San Andreas Transforms | en |
dc.title | Determination of Heterogeneity by High-Resolution Seismic Reservoir Characterization in the Heavy Oil Temblor Reservoir of Coalinga Field, California | en |
dc.type | Dissertation | en |
thesis.degree.discipline | Geosciences | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | doctoral | en |
thesis.degree.name | Ph. D. | en |
Files
Original bundle
1 - 1 of 1